Shoot History for NSSA Member 296968 - REINHOLD, JAMES L [Sub Sub Senior in Shoot Year 2025]
 
The Average that follows is based on the last five (5) Events reported to headquarters for this
shooter and may not be current due to shoots not yet reported.
The CLASS is based on current classification rules(See Section V of Current NSSA Rule Book).
Event
Average
Class By Rule
Self Declared
12
0.9820
A2
No
20
0.9740
A2
No
28
0.9700
A2
No
410
0.9100
A
No
Doubles
0.9060
B
No
Select the year to view
  12 Ga 20 Ga 28 Ga 410 Doubles
Starting Classes A AA A A B
ShootDate12 20 28 410 Dbls Shoot Name
16828504/13/2025 99/100 A 92/100 AA 95/100 A 85/100 A 93/100 B TAXSLAYER OPEN
16760504/27/2025 96/100 A 97/100 A 98/100 A 93/100 B 89/100 A KRIEGHOFF MASTERS
16826305/04/2025 96/100 A 95/100 A 99/100 A 90/100 B 92/100 B VIRGINIA OPEN
16825705/18/2025 99/100 AA 96/100 A 99/100 A 92/100 B 96/100 A OLD DOMINION OPEN
16823605/25/2025 98/100 AA 100/100 A 92/100 AA 93/100 B 93/100 A MEMORIAL DAY OPEN
16828006/08/2025 100/100 AA 99/100 A 97/100 AA 93/100 B 85/100 A PIEDMONT SPRING OPEN
16824807/06/2025 98/100 AA 98/100 AA 98/100 AA 95/100 A 94/100 A BILL RINKLE MEMORIAL
16889207/20/2025 98/100 AA 97/100 AA 99/100 AA 91/100 A 92/100 A RAY HARDING OPEN
16826507/27/2025 98/100 AA 95/100 AA 95/100 AA 88/100 A 95/100 A BULL RUN OPEN
16894909/14/2025 97/100 AA 98/100 AA 96/100 A 88/100 A 87/100 A VIRGINIA STATE SHOOT
Totals: 979/1000
0.9790
967/1000
0.9670
968/1000
0.9680
908/1000
0.9080
916/1000
0.9160