Shoot History for NSSA Member 296968 - REINHOLD, JAMES L [Sub Sub Senior in Shoot Year 2025] |
The Average that follows is based on the last five (5) Events reported to headquarters for this |
shooter and may not be current due to shoots not yet reported. |
The CLASS is based on current classification rules(See Section V of Current NSSA Rule Book). |
|
|
|
|
|
|
Select the year to view |
![]() |
![]() |
![]() |
12 Ga | 20 Ga | 28 Ga | 410 | Doubles | |
Starting Classes | A | AA | A | A | B |
Shoot | Date | 12 | 20 | 28 | 410 | Dbls | Shoot Name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
168285 | 04/13/2025 | 99/100 | A | 92/100 | AA | 95/100 | A | 85/100 | A | 93/100 | B | TAXSLAYER OPEN |
167605 | 04/27/2025 | 96/100 | A | 97/100 | A | 98/100 | A | 93/100 | B | 89/100 | A | KRIEGHOFF MASTERS |
168263 | 05/04/2025 | 96/100 | A | 95/100 | A | 99/100 | A | 90/100 | B | 92/100 | B | VIRGINIA OPEN |
168257 | 05/18/2025 | 99/100 | AA | 96/100 | A | 99/100 | A | 92/100 | B | 96/100 | A | OLD DOMINION OPEN |
168236 | 05/25/2025 | 98/100 | AA | 100/100 | A | 92/100 | AA | 93/100 | B | 93/100 | A | MEMORIAL DAY OPEN |
168280 | 06/08/2025 | 100/100 | AA | 99/100 | A | 97/100 | AA | 93/100 | B | 85/100 | A | PIEDMONT SPRING OPEN |
168248 | 07/06/2025 | 98/100 | AA | 98/100 | AA | 98/100 | AA | 95/100 | A | 94/100 | A | BILL RINKLE MEMORIAL |
168892 | 07/20/2025 | 98/100 | AA | 97/100 | AA | 99/100 | AA | 91/100 | A | 92/100 | A | RAY HARDING OPEN |
168265 | 07/27/2025 | 98/100 | AA | 95/100 | AA | 95/100 | AA | 88/100 | A | 95/100 | A | BULL RUN OPEN |
168949 | 09/14/2025 | 97/100 | AA | 98/100 | AA | 96/100 | A | 88/100 | A | 87/100 | A | VIRGINIA STATE SHOOT |
Totals: | 979/1000 0.9790 |
967/1000 0.9670 |
968/1000 0.9680 |
908/1000 0.9080 |
916/1000 0.9160 |