NSSA All American Points Race
for Shoot # 166087
CLARK BROWN OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
171138 ANDREW BIELMAN Main 12 Gauge 5.60
243593 AUSTEN FISCHER Main 12 Gauge 4.20
321502 DAN PANCZYK Main 12 Gauge 2.80
280907 ROB BROADFOOT Main 20 Gauge 5.60
171138 ANDREW BIELMAN Main 20 Gauge 4.20
321502 DAN PANCZYK Main 20 Gauge 2.80
189974 JEFF DESANO Main 20 Gauge 1.40
227565 MICHAEL DELGADO Main 20 Gauge 1.26
280907 ROB BROADFOOT Main 28 Gauge 5.60
321502 DAN PANCZYK Main 28 Gauge 4.20
123416 RICHARD TRAWINSKI Main 28 Gauge 2.80
171138 ANDREW BIELMAN Main 28 Gauge 1.40
189974 JEFF DESANO Main 410 Bore 5.60
171138 ANDREW BIELMAN Main 410 Bore 4.20
227565 MICHAEL DELGADO Main 410 Bore 2.80
280907 ROB BROADFOOT Main Doubles 5.60
243593 AUSTEN FISCHER Main Doubles 4.20
321490 SYDNEY WELLS Main Doubles 2.80
171138 ANDREW BIELMAN Main HOA 11.20
321502 DAN PANCZYK Main HOA 8.40
280907 ROB BROADFOOT Main HOA 5.60