NSSA All American Points Race
for Shoot # 166238
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - May 15, 2024
Member #First NameLast NameEventEntryPoints
147571 PAUL GIAMBRONE Main 12 Gauge 235.20
292068 BRANDON MARTIN Main 12 Gauge 176.40
291124 JOSHUA CROFUTT Main 12 Gauge 117.60
308146 CONNOR THIGPEN Main 12 Gauge 58.80
300363 SCOTT BOWMAN Main 12 Gauge 58.80
162578 PAT BYRNE Main 12 Gauge 52.92
275125 JESSICA WOLFE Main 12 Gauge 52.92
302276 ROCKY ROMO Main 12 Gauge 47.04
170921 CODY SERGEANT Main 12 Gauge 47.04
258208 SHEAFFER STANFILL Main 12 Gauge 41.16
269889 WES RODDIE Main 12 Gauge 41.16
158386 CAMERON SCHUSTER Main 20 Gauge 235.20
147571 PAUL GIAMBRONE Main 20 Gauge 176.40
258208 SHEAFFER STANFILL Main 20 Gauge 117.60
172385 WILLIAM PONDER Main 20 Gauge 58.80
300363 SCOTT BOWMAN Main 20 Gauge 58.80
160635 STEVEN WOOD Main 20 Gauge 52.92
146865 GEORGE MURRAY Main 20 Gauge 52.92
308146 CONNOR THIGPEN Main 20 Gauge 47.04
230234 LUIS LOZADA Main 20 Gauge 47.04
281107 ALEXIA SHAW Main 20 Gauge 41.16
235492 DESSISLAV IVANOV Main 20 Gauge 41.16
162372 ANDRE WILLIAMS Main 28 Gauge 235.20
308146 CONNOR THIGPEN Main 28 Gauge 176.40
312024 MYLES PRIESTLY Main 28 Gauge 117.60
296976 KURT SUPRYNOWICZ Main 28 Gauge 58.80
237910 JACOB YOUNG Main 28 Gauge 58.80
255705 MELISSA BARRINGER Main 28 Gauge 52.92
158386 CAMERON SCHUSTER Main 28 Gauge 52.92
170913 MARK GAY Main 28 Gauge 47.04
160635 STEVEN WOOD Main 28 Gauge 47.04
302276 ROCKY ROMO Main 28 Gauge 41.16
129169 ALESSANDRO VITALE Main 28 Gauge 41.16
247050 RACHEL BARRINGER Main 410 Bore 235.20
237910 JACOB YOUNG Main 410 Bore 176.40
147571 PAUL GIAMBRONE Main 410 Bore 117.60
246067 HOUSTON DESHOTELS Main 410 Bore 58.80
233642 DAVID BALLERINI Main 410 Bore 58.80
173039 RYAN SMITHART Main 410 Bore 52.92
140198 LES LALA Main 410 Bore 52.92
144636 CLAY BALDWIN Main 410 Bore 47.04
116136 HOWARD CHIN Main 410 Bore 47.04
102720 ROBERT LINDLEY Main 410 Bore 41.16
158386 CAMERON SCHUSTER Main 410 Bore 41.16
170921 CODY SERGEANT Main Doubles 235.20
237910 JACOB YOUNG Main Doubles 176.40
258208 SHEAFFER STANFILL Main Doubles 117.60
235492 DESSISLAV IVANOV Main Doubles 58.80
173039 RYAN SMITHART Main Doubles 58.80
160124 JIM LINDELL Main Doubles 52.92
308146 CONNOR THIGPEN Main Doubles 52.92
158386 CAMERON SCHUSTER Main Doubles 47.04
291124 JOSHUA CROFUTT Main Doubles 47.04
246067 HOUSTON DESHOTELS Main Doubles 41.16
302276 ROCKY ROMO Main Doubles 41.16
147571 PAUL GIAMBRONE Main HOA 470.40
308146 CONNOR THIGPEN Main HOA 352.80
237910 JACOB YOUNG Main HOA 235.20
258208 SHEAFFER STANFILL Main HOA 117.60
300363 SCOTT BOWMAN Main HOA 117.60
158386 CAMERON SCHUSTER Main HOA 105.84
296976 KURT SUPRYNOWICZ Main HOA 105.84
246067 HOUSTON DESHOTELS Main HOA 94.08
247050 RACHEL BARRINGER Main HOA 94.08
140198 LES LALA Main HOA 82.32
255705 MELISSA BARRINGER Main HOA 82.32