NSSA All American Points Race
for Shoot # 166240
KOLAR US OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jan 23, 2025
Member #First NameLast NameEventEntryPoints
258208 SHEAFFER STANFILL Main 12 Gauge 343.00
294174 JACK KRISPIN Main 12 Gauge 257.25
109255 CRAIG PARSONS Main 12 Gauge 171.50
142037 STUART BROWN Main 12 Gauge 85.75
64894 BILL BURKE Main 12 Gauge 85.75
296976 KURT SUPRYNOWICZ Main 12 Gauge 77.18
262213 ANDREW WINDERS Main 12 Gauge 77.18
246067 HOUSTON DESHOTELS Main 12 Gauge 68.60
296129 ROBERT DUDLEY Main 12 Gauge 68.60
169757 CHRIS BATES Main 12 Gauge 60.03
245548 KENNY RIDDILE Main 12 Gauge 60.03
308146 CONNOR THIGPEN Main 12 Gauge 51.45
293608 ROBERT GONZALEZ Main 12 Gauge 51.45
160124 JIM LINDELL Main 12 Gauge 42.88
125901 FRANCIS KOSMACKI Main 12 Gauge 42.88
126796 SAM ARMSTRONG Main 12 Gauge 34.30
332084 BRAXTON ROKYTA Main 12 Gauge 34.30
129169 ALESSANDRO VITALE Main 12 Gauge 25.73
255705 MELISSA BARRINGER Main 12 Gauge 25.73
140198 LES LALA Main 20 Gauge 343.00
244879 NICK BALLENTINE Main 20 Gauge 257.25
159351 TOMMY REEDY Main 20 Gauge 171.50
296976 KURT SUPRYNOWICZ Main 20 Gauge 85.75
303558 MAX VERSLUYS Main 20 Gauge 85.75
258208 SHEAFFER STANFILL Main 20 Gauge 77.18
235408 JOHN WELLS JR Main 20 Gauge 77.18
263957 SEAN ROSENCRANTZ Main 20 Gauge 68.60
126796 SAM ARMSTRONG Main 20 Gauge 68.60
144636 CLAY BALDWIN Main 20 Gauge 60.03
100612 BO ECHOLS Main 20 Gauge 60.03
243849 CONOR STEPHENS Main 20 Gauge 51.45
255705 MELISSA BARRINGER Main 20 Gauge 51.45
233642 DAVID BALLERINI Main 20 Gauge 42.88
247050 RACHEL BARRINGER Main 20 Gauge 42.88
235492 DESSISLAV IVANOV Main 20 Gauge 34.30
265648 ALISON BOYETTE Main 20 Gauge 34.30
308146 CONNOR THIGPEN Main 20 Gauge 25.73
129169 ALESSANDRO VITALE Main 20 Gauge 25.73
262213 ANDREW WINDERS Main 28 Gauge 343.00
246067 HOUSTON DESHOTELS Main 28 Gauge 257.25
172366 BRANDON CADE Main 28 Gauge 171.50
302106 CLAY TIETJEN Main 28 Gauge 85.75
162171 ROBERT LOPEZ Main 28 Gauge 85.75
259884 LAUREN BURGE Main 28 Gauge 77.18
292564 MICHAEL RYKACZEWSKI, JR Main 28 Gauge 77.18
296559 JARED MILLER Main 28 Gauge 68.60
300363 SCOTT BOWMAN Main 28 Gauge 68.60
308517 ANNELEISE PHINNEY Main 28 Gauge 60.03
263957 SEAN ROSENCRANTZ Main 28 Gauge 60.03
247050 RACHEL BARRINGER Main 28 Gauge 51.45
277847 HILTON ROBINSON Main 28 Gauge 51.45
149702 KEVIN MONTELEONE Main 28 Gauge 42.88
225595 JOHN FRERE Main 28 Gauge 42.88
269435 NICHOLAS GODFREY Main 28 Gauge 34.30
289220 JACOB MOORE Main 28 Gauge 34.30
135438 R DENNIS LEHMAN Main 28 Gauge 25.73
158386 CAMERON SCHUSTER Main 28 Gauge 25.73
244879 NICK BALLENTINE Main 410 Bore 343.00
277847 HILTON ROBINSON Main 410 Bore 257.25
114142 RANDY BROWNING Main 410 Bore 171.50
289220 JACOB MOORE Main 410 Bore 85.75
149702 KEVIN MONTELEONE Main 410 Bore 85.75
140198 LES LALA Main 410 Bore 77.18
125172 JOHN SNYDER Main 410 Bore 77.18
77510 MICHAEL SCHMIDT Main 410 Bore 68.60
263957 SEAN ROSENCRANTZ Main 410 Bore 68.60
308146 CONNOR THIGPEN Main 410 Bore 60.03
292564 MICHAEL RYKACZEWSKI, JR Main 410 Bore 60.03
163493 LINDSAY PLESKO Main 410 Bore 51.45
322215 SHAKIB AKBARI Main 410 Bore 51.45
225595 JOHN FRERE Main 410 Bore 42.88
291124 JOSHUA CROFUTT Main 410 Bore 42.88
163788 KEN FORD Main 410 Bore 34.30
173039 RYAN SMITHART Main 410 Bore 34.30
246067 HOUSTON DESHOTELS Main 410 Bore 25.73
227922 GAVIN STEVENSON Main 410 Bore 25.73
258208 SHEAFFER STANFILL Main Doubles 343.00
142037 STUART BROWN Main Doubles 257.25
140198 LES LALA Main Doubles 171.50
168727 JOHN L BARNES Main Doubles 85.75
308146 CONNOR THIGPEN Main Doubles 85.75
147571 PAUL GIAMBRONE Main Doubles 77.18
126796 SAM ARMSTRONG Main Doubles 77.18
291124 JOSHUA CROFUTT Main Doubles 68.60
262213 ANDREW WINDERS Main Doubles 68.60
77286 JAY BUNTING Main Doubles 60.03
144636 CLAY BALDWIN Main Doubles 60.03
292564 MICHAEL RYKACZEWSKI, JR Main Doubles 51.45
269435 NICHOLAS GODFREY Main Doubles 51.45
247050 RACHEL BARRINGER Main Doubles 42.88
149702 KEVIN MONTELEONE Main Doubles 42.88
287183 MATHEW BRINDLEY Main Doubles 34.30
310253 KINDAL MOREAU Main Doubles 34.30
246067 HOUSTON DESHOTELS Main Doubles 25.73
152507 DAN MORRIS Main Doubles 25.73
244879 NICK BALLENTINE Main HOA 686.00
149702 KEVIN MONTELEONE Main HOA 514.50
289220 JACOB MOORE Main HOA 343.00
308146 CONNOR THIGPEN Main HOA 171.50
263957 SEAN ROSENCRANTZ Main HOA 171.50
292564 MICHAEL RYKACZEWSKI, JR Main HOA 154.35
277847 HILTON ROBINSON Main HOA 154.35
246067 HOUSTON DESHOTELS Main HOA 137.20
296129 ROBERT DUDLEY Main HOA 137.20
259884 LAUREN BURGE Main HOA 120.05
308014 CALEB PIKE Main HOA 120.05
140198 LES LALA Main HOA 102.90
143946 BRUCE CHRISTIAN Main HOA 102.90
77510 MICHAEL SCHMIDT Main HOA 85.75
262213 ANDREW WINDERS Main HOA 85.75
147571 PAUL GIAMBRONE Main HOA 68.60
225595 JOHN FRERE Main HOA 68.60
291124 JOSHUA CROFUTT Main HOA 51.45
302276 ROCKY ROMO Main HOA 51.45