NSSA All American Points Race
for Shoot # 166241
MINI WORLD SKEET CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Oct 15, 2024
Member #First NameLast NameEventEntryPoints
264049 THOMAS ALLEN Main 12 Gauge 411.60
255705 MELISSA BARRINGER Main 12 Gauge 308.70
109255 CRAIG PARSONS Main 12 Gauge 205.80
246067 HOUSTON DESHOTELS Main 12 Gauge 102.90
262213 ANDREW WINDERS Main 12 Gauge 102.90
160635 STEVEN WOOD Main 12 Gauge 92.61
259464 DEAN HERZBERG Main 12 Gauge 92.61
302276 ROCKY ROMO Main 12 Gauge 82.32
285049 ALLY ROBINSON Main 12 Gauge 82.32
295682 ROBERT HICKLIN Main 12 Gauge 72.03
108397 MARK VAILLANCOURT Main 12 Gauge 72.03
101763 STEVE LOVEDAY Main 12 Gauge 61.74
152328 DAVE MAAS Main 12 Gauge 61.74
158386 CAMERON SCHUSTER Main 12 Gauge 51.45
322081 CASH HICKS Main 12 Gauge 51.45
144636 CLAY BALDWIN Main 12 Gauge 41.16
267211 JOSH BEARD Main 12 Gauge 41.16
231055 JOSHUA GUESS Main 12 Gauge 30.87
319668 JACK HUCKABEE Main 12 Gauge 30.87
291124 JOSHUA CROFUTT Main 12 Gauge 20.58
300363 SCOTT BOWMAN Main 12 Gauge 20.58
247978 MICHAEL BUTTIGIEG Main 12 Gauge 10.29
157857 DAVID SCHIEBEL Main 12 Gauge 10.29
259884 LAUREN BURGE Main 20 Gauge 411.60
247978 MICHAEL BUTTIGIEG Main 20 Gauge 308.70
108397 MARK VAILLANCOURT Main 20 Gauge 205.80
244879 NICK BALLENTINE Main 20 Gauge 102.90
227922 GAVIN STEVENSON Main 20 Gauge 102.90
158386 CAMERON SCHUSTER Main 20 Gauge 92.61
237693 KATIE FICHTNER Main 20 Gauge 92.61
323421 ANDREW ERVIN Main 20 Gauge 82.32
171138 ANDREW BIELMAN Main 20 Gauge 82.32
168727 JOHN L BARNES Main 20 Gauge 72.03
300363 SCOTT BOWMAN Main 20 Gauge 72.03
292564 MICHAEL RYKACZEWSKI, JR Main 20 Gauge 61.74
115836 JASON WARD Main 20 Gauge 61.74
231055 JOSHUA GUESS Main 20 Gauge 51.45
166351 DERRICK MORGAN Main 20 Gauge 51.45
291124 JOSHUA CROFUTT Main 20 Gauge 41.16
102720 ROBERT LINDLEY Main 20 Gauge 41.16
294174 JACK KRISPIN Main 20 Gauge 30.87
309493 DAVID MACKINNON Main 20 Gauge 30.87
109255 CRAIG PARSONS Main 20 Gauge 20.58
252952 JASON JOHNSON Main 20 Gauge 20.58
230234 LUIS LOZADA Main 20 Gauge 10.29
144516 ROBERT ZEEK JR Main 20 Gauge 10.29
258208 SHEAFFER STANFILL Main 28 Gauge 411.60
164409 MICHAEL PETERSON Main 28 Gauge 308.70
291124 JOSHUA CROFUTT Main 28 Gauge 205.80
115836 JASON WARD Main 28 Gauge 102.90
108397 MARK VAILLANCOURT Main 28 Gauge 102.90
171138 ANDREW BIELMAN Main 28 Gauge 92.61
250500 ANDY PETER Main 28 Gauge 92.61
172385 WILLIAM PONDER Main 28 Gauge 82.32
292564 MICHAEL RYKACZEWSKI, JR Main 28 Gauge 82.32
247050 RACHEL BARRINGER Main 28 Gauge 72.03
225595 JOHN FRERE Main 28 Gauge 72.03
144865 JAMES DECKER Main 28 Gauge 61.74
308146 CONNOR THIGPEN Main 28 Gauge 61.74
127873 BEN GALLUP Main 28 Gauge 51.45
264870 GREGORY WNEK Main 28 Gauge 51.45
153981 BRAD MCRAE Main 28 Gauge 41.16
142037 STUART BROWN Main 28 Gauge 41.16
302276 ROCKY ROMO Main 28 Gauge 30.87
149702 KEVIN MONTELEONE Main 28 Gauge 30.87
158386 CAMERON SCHUSTER Main 28 Gauge 20.58
169416 J.R. HILDEBRAND Main 28 Gauge 20.58
165867 MATT FALLON Main 28 Gauge 10.29
126796 SAM ARMSTRONG Main 28 Gauge 10.29
240215 EDWARD SMITH Main 410 Bore 411.60
246067 HOUSTON DESHOTELS Main 410 Bore 308.70
164409 MICHAEL PETERSON Main 410 Bore 205.80
168727 JOHN L BARNES Main 410 Bore 102.90
296129 ROBERT DUDLEY Main 410 Bore 102.90
126796 SAM ARMSTRONG Main 410 Bore 92.61
129169 ALESSANDRO VITALE Main 410 Bore 92.61
302276 ROCKY ROMO Main 410 Bore 82.32
265648 ALISON BOYETTE Main 410 Bore 82.32
295682 ROBERT HICKLIN Main 410 Bore 72.03
259884 LAUREN BURGE Main 410 Bore 72.03
149702 KEVIN MONTELEONE Main 410 Bore 61.74
116136 HOWARD CHIN Main 410 Bore 61.74
264870 GREGORY WNEK Main 410 Bore 51.45
244879 NICK BALLENTINE Main 410 Bore 51.45
267211 JOSH BEARD Main 410 Bore 41.16
162622 SCOTT GRAHAM Main 410 Bore 41.16
231055 JOSHUA GUESS Main 410 Bore 30.87
143946 BRUCE CHRISTIAN Main 410 Bore 30.87
308517 ANNELEISE PHINNEY Main 410 Bore 20.58
250500 ANDY PETER Main 410 Bore 20.58
258208 SHEAFFER STANFILL Main 410 Bore 10.29
172385 WILLIAM PONDER Main 410 Bore 10.29
168727 JOHN L BARNES Main Doubles 411.60
294174 JACK KRISPIN Main Doubles 308.70
300363 SCOTT BOWMAN Main Doubles 205.80
264049 THOMAS ALLEN Main Doubles 102.90
245761 CONNOR BALL Main Doubles 102.90
108397 MARK VAILLANCOURT Main Doubles 92.61
315190 TREVOR JACKSON Main Doubles 92.61
231055 JOSHUA GUESS Main Doubles 82.32
170913 MARK GAY Main Doubles 82.32
149702 KEVIN MONTELEONE Main Doubles 72.03
161825 TOM LONGOLUCCO Main Doubles 72.03
165867 MATT FALLON Main Doubles 61.74
240215 EDWARD SMITH Main Doubles 61.74
115836 JASON WARD Main Doubles 51.45
295682 ROBERT HICKLIN Main Doubles 51.45
262213 ANDREW WINDERS Main Doubles 41.16
150456 BRIAN MURRAY Main Doubles 41.16
101763 STEVE LOVEDAY Main Doubles 30.87
129169 ALESSANDRO VITALE Main Doubles 30.87
152328 DAVE MAAS Main Doubles 20.58
246067 HOUSTON DESHOTELS Main Doubles 20.58
244879 NICK BALLENTINE Main Doubles 10.29
322081 CASH HICKS Main Doubles 10.29
246067 HOUSTON DESHOTELS Main HOA 823.20
231055 JOSHUA GUESS Main HOA 617.40
302276 ROCKY ROMO Main HOA 411.60
258208 SHEAFFER STANFILL Main HOA 205.80
296129 ROBERT DUDLEY Main HOA 205.80
168727 JOHN L BARNES Main HOA 185.22
115836 JASON WARD Main HOA 185.22
108397 MARK VAILLANCOURT Main HOA 164.64
264870 GREGORY WNEK Main HOA 164.64
292564 MICHAEL RYKACZEWSKI, JR Main HOA 144.06
269435 NICHOLAS GODFREY Main HOA 144.06
291124 JOSHUA CROFUTT Main HOA 123.48
267211 JOSH BEARD Main HOA 123.48
164409 MICHAEL PETERSON Main HOA 102.90
247050 RACHEL BARRINGER Main HOA 102.90
240215 EDWARD SMITH Main HOA 82.32
149702 KEVIN MONTELEONE Main HOA 82.32
158386 CAMERON SCHUSTER Main HOA 61.74
172385 WILLIAM PONDER Main HOA 61.74
250500 ANDY PETER Main HOA 41.16
116136 HOWARD CHIN Main HOA 41.16
294174 JACK KRISPIN Main HOA 20.58
227147 BRIAN D'SOUZA Main HOA 20.58