NSSA All American Points Race
for Shoot # 166242
WORLD SKEET CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 15, 2024
Member #First NameLast NameEventEntryPoints
267211 JOSH BEARD Main 12 Gauge 548.80
231055 JOSHUA GUESS Main 12 Gauge 411.60
302276 ROCKY ROMO Main 12 Gauge 274.40
77286 JAY BUNTING Main 12 Gauge 137.20
108397 MARK VAILLANCOURT Main 12 Gauge 137.20
109255 CRAIG PARSONS Main 12 Gauge 123.48
285050 J.T. HEARN Main 12 Gauge 123.48
149702 KEVIN MONTELEONE Main 12 Gauge 109.76
262213 ANDREW WINDERS Main 12 Gauge 109.76
142037 STUART BROWN Main 12 Gauge 96.04
140198 LES LALA Main 12 Gauge 96.04
246067 HOUSTON DESHOTELS Main 12 Gauge 82.32
164409 MICHAEL PETERSON Main 12 Gauge 82.32
168727 JOHN L BARNES Main 12 Gauge 68.60
115836 JASON WARD Main 12 Gauge 68.60
294174 JACK KRISPIN Main 12 Gauge 54.88
227922 GAVIN STEVENSON Main 12 Gauge 54.88
244879 NICK BALLENTINE Main 12 Gauge 41.16
225595 JOHN FRERE Main 12 Gauge 41.16
245729 TRIP JONES Main 12 Gauge 27.44
243232 RICHARD WESTLAKE Main 12 Gauge 27.44
152507 DAN MORRIS Main 12 Gauge 13.72
121698 RICK CURTIN Main 12 Gauge 13.72
245761 CONNOR BALL Main 20 Gauge 548.80
225595 JOHN FRERE Main 20 Gauge 411.60
272477 PHILLIP STRELAU Main 20 Gauge 274.40
126796 SAM ARMSTRONG Main 20 Gauge 137.20
168727 JOHN L BARNES Main 20 Gauge 137.20
245358 VICTORIA STELLATO Main 20 Gauge 123.48
246067 HOUSTON DESHOTELS Main 20 Gauge 123.48
247375 MICHAEL LEE Main 20 Gauge 109.76
308146 CONNOR THIGPEN Main 20 Gauge 109.76
108397 MARK VAILLANCOURT Main 20 Gauge 96.04
315190 TREVOR JACKSON Main 20 Gauge 96.04
140198 LES LALA Main 20 Gauge 82.32
249596 MASON REED Main 20 Gauge 82.32
160635 STEVEN WOOD Main 20 Gauge 68.60
161450 NICK MARSDEN Main 20 Gauge 68.60
300363 SCOTT BOWMAN Main 20 Gauge 54.88
159736 KEITH BRACE Main 20 Gauge 54.88
109255 CRAIG PARSONS Main 20 Gauge 41.16
116136 HOWARD CHIN Main 20 Gauge 41.16
277577 DANIEL BOCKS Main 20 Gauge 27.44
291124 JOSHUA CROFUTT Main 20 Gauge 27.44
171138 ANDREW BIELMAN Main 20 Gauge 13.72
162921 MEREDITH TUNICK Main 20 Gauge 13.72
271175 PIETER GREYLING Main 28 Gauge 548.80
295682 ROBERT HICKLIN Main 28 Gauge 411.60
252393 BRENT GREGUREK Main 28 Gauge 274.40
168727 JOHN L BARNES Main 28 Gauge 137.20
166351 DERRICK MORGAN Main 28 Gauge 137.20
127873 BEN GALLUP Main 28 Gauge 123.48
265648 ALISON BOYETTE Main 28 Gauge 123.48
170913 MARK GAY Main 28 Gauge 109.76
296976 KURT SUPRYNOWICZ Main 28 Gauge 109.76
101763 STEVE LOVEDAY Main 28 Gauge 96.04
161450 NICK MARSDEN Main 28 Gauge 96.04
312024 MYLES PRIESTLY Main 28 Gauge 82.32
245761 CONNOR BALL Main 28 Gauge 82.32
267211 JOSH BEARD Main 28 Gauge 68.60
296129 ROBERT DUDLEY Main 28 Gauge 68.60
259884 LAUREN BURGE Main 28 Gauge 54.88
227147 BRIAN D'SOUZA Main 28 Gauge 54.88
162921 MEREDITH TUNICK Main 28 Gauge 41.16
258208 SHEAFFER STANFILL Main 28 Gauge 41.16
132675 MIKE HAMMOND Main 28 Gauge 27.44
247050 RACHEL BARRINGER Main 28 Gauge 27.44
244879 NICK BALLENTINE Main 28 Gauge 13.72
171138 ANDREW BIELMAN Main 28 Gauge 13.72
115836 JASON WARD Main 410 Bore 548.80
292290 MATTHEW DE PAOLI Main 410 Bore 411.60
231055 JOSHUA GUESS Main 410 Bore 274.40
102720 ROBERT LINDLEY Main 410 Bore 137.20
109255 CRAIG PARSONS Main 410 Bore 137.20
101763 STEVE LOVEDAY Main 410 Bore 123.48
165867 MATT FALLON Main 410 Bore 123.48
230234 LUIS LOZADA Main 410 Bore 109.76
246067 HOUSTON DESHOTELS Main 410 Bore 109.76
250500 ANDY PETER Main 410 Bore 96.04
294899 WILLIAM SORENSEN Main 410 Bore 96.04
251682 KALEIGH LAWSON Main 410 Bore 82.32
258208 SHEAFFER STANFILL Main 410 Bore 82.32
160635 STEVEN WOOD Main 410 Bore 68.60
296129 ROBERT DUDLEY Main 410 Bore 68.60
168727 JOHN L BARNES Main 410 Bore 54.88
116136 HOWARD CHIN Main 410 Bore 54.88
244879 NICK BALLENTINE Main 410 Bore 41.16
104472 SPENCER BALL Main 410 Bore 41.16
148847 DAVE TROIANI Main 410 Bore 27.44
129169 ALESSANDRO VITALE Main 410 Bore 27.44
108397 MARK VAILLANCOURT Main 410 Bore 13.72
173039 RYAN SMITHART Main 410 Bore 13.72
142037 STUART BROWN Main Doubles 548.80
149702 KEVIN MONTELEONE Main Doubles 411.60
158386 CAMERON SCHUSTER Main Doubles 274.40
246067 HOUSTON DESHOTELS Main Doubles 137.20
225595 JOHN FRERE Main Doubles 137.20
150161 KYLE SHUMAKER Main Doubles 123.48
147571 PAUL GIAMBRONE Main Doubles 123.48
267211 JOSH BEARD Main Doubles 109.76
302276 ROCKY ROMO Main Doubles 109.76
228182 CAILE BRADHAM Main Doubles 96.04
245761 CONNOR BALL Main Doubles 96.04
264049 THOMAS ALLEN Main Doubles 82.32
296129 ROBERT DUDLEY Main Doubles 82.32
264870 GREGORY WNEK Main Doubles 68.60
252383 THOMAS MILES Main Doubles 68.60
170913 MARK GAY Main Doubles 54.88
172366 BRANDON CADE Main Doubles 54.88
247978 MICHAEL BUTTIGIEG Main Doubles 41.16
227147 BRIAN D'SOUZA Main Doubles 41.16
115836 JASON WARD Main Doubles 27.44
160635 STEVEN WOOD Main Doubles 27.44
258208 SHEAFFER STANFILL Main Doubles 13.72
165867 MATT FALLON Main Doubles 13.72
168727 JOHN L BARNES Main HOA 1097.60
258208 SHEAFFER STANFILL Main HOA 823.20
109255 CRAIG PARSONS Main HOA 548.80
160635 STEVEN WOOD Main HOA 274.40
115836 JASON WARD Main HOA 274.40
244879 NICK BALLENTINE Main HOA 246.96
296129 ROBERT DUDLEY Main HOA 246.96
246067 HOUSTON DESHOTELS Main HOA 219.52
247050 RACHEL BARRINGER Main HOA 219.52
245729 TRIP JONES Main HOA 192.08
101763 STEVE LOVEDAY Main HOA 192.08
231055 JOSHUA GUESS Main HOA 164.64
267211 JOSH BEARD Main HOA 164.64
245761 CONNOR BALL Main HOA 137.20
225595 JOHN FRERE Main HOA 137.20
308146 CONNOR THIGPEN Main HOA 109.76
149702 KEVIN MONTELEONE Main HOA 109.76
302276 ROCKY ROMO Main HOA 82.32
125901 FRANCIS KOSMACKI Main HOA 82.32
129169 ALESSANDRO VITALE Main HOA 54.88
148847 DAVE TROIANI Main HOA 54.88
142037 STUART BROWN Main HOA 27.44
264049 THOMAS ALLEN Main HOA 27.44