NSSA All American Points Race
for Shoot # 166655
HARRY MICHELSON MEMORIAL


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
143946 BRUCE CHRISTIAN Main 12 Gauge 46.40
235244 MARK PRESNELL Main 12 Gauge 34.80
294174 JACK KRISPIN Main 12 Gauge 23.20
77510 MICHAEL SCHMIDT Main 12 Gauge 11.60
271163 OWEN KNIGHT Main 12 Gauge 10.44
146965 BRENT EDWARDS Main 12 Gauge 9.28
328689 NIC SHIVELY Main 20 Gauge 46.40
77510 MICHAEL SCHMIDT Main 20 Gauge 34.80
271163 OWEN KNIGHT Main 20 Gauge 23.20
294175 KYLE KRISPIN Main 20 Gauge 11.60
146965 BRENT EDWARDS Main 20 Gauge 10.44
143946 BRUCE CHRISTIAN Main 20 Gauge 9.28
271163 OWEN KNIGHT Main 28 Gauge 46.40
294174 JACK KRISPIN Main 28 Gauge 34.80
262213 ANDREW WINDERS Main 28 Gauge 23.20
77510 MICHAEL SCHMIDT Main 28 Gauge 11.60
252952 JASON JOHNSON Main 28 Gauge 10.44
82140 AL MAGYAR Main 28 Gauge 9.28
143946 BRUCE CHRISTIAN Main 410 Bore 46.40
271163 OWEN KNIGHT Main 410 Bore 34.80
163788 KEN FORD Main 410 Bore 23.20
77510 MICHAEL SCHMIDT Main 410 Bore 11.60
294899 WILLIAM SORENSEN Main 410 Bore 10.44
262213 ANDREW WINDERS Main 410 Bore 9.28
139917 ALAN FERRELL Main Doubles 46.40
77510 MICHAEL SCHMIDT Main Doubles 34.80
271163 OWEN KNIGHT Main Doubles 23.20
294175 KYLE KRISPIN Main Doubles 11.60
294174 JACK KRISPIN Main Doubles 10.44
163788 KEN FORD Main Doubles 9.28
271163 OWEN KNIGHT Main HOA 92.80
77510 MICHAEL SCHMIDT Main HOA 69.60
143946 BRUCE CHRISTIAN Main HOA 46.40
294174 JACK KRISPIN Main HOA 23.20
146965 BRENT EDWARDS Main HOA 20.88
139917 ALAN FERRELL Main HOA 18.56