NSSA All American Points Race
for Shoot # 166855
CLUB OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
258772 CHAD HERRMANN Main 12 Gauge 2.40
225585 ROGER PLOOSTER Main 12 Gauge 1.80
153968 JOHN HOWE Main 12 Gauge 1.20
153968 JOHN HOWE Main 20 Gauge 2.40
303406 MATT ROBINSON Main 20 Gauge 1.80
225585 ROGER PLOOSTER Main 20 Gauge 1.20
296559 JARED MILLER Main 28 Gauge 2.40
294586 TATE PETERSON Main 28 Gauge 1.80
258772 CHAD HERRMANN Main 28 Gauge 1.20
296559 JARED MILLER Main 410 Bore 2.40
294586 TATE PETERSON Main 410 Bore 1.80
153968 JOHN HOWE Main 410 Bore 1.20
303406 MATT ROBINSON Main Doubles 2.40
258772 CHAD HERRMANN Main Doubles 1.80
159950 BRODIE SCHAEFER Main Doubles 1.20
153968 JOHN HOWE Main HOA 4.80
258772 CHAD HERRMANN Main HOA 3.60
225585 ROGER PLOOSTER Main HOA 2.40