NSSA All American Points Race
for Shoot # 166867
THE ROCK


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
102720 ROBERT LINDLEY Main 12 Gauge 103.20
109255 CRAIG PARSONS Main 12 Gauge 77.40
140198 LES LALA Main 12 Gauge 51.60
308146 CONNOR THIGPEN Main 12 Gauge 25.80
149702 KEVIN MONTELEONE Main 12 Gauge 25.80
246067 HOUSTON DESHOTELS Main 12 Gauge 23.22
267211 JOSH BEARD Main 12 Gauge 23.22
258208 SHEAFFER STANFILL Main 12 Gauge 20.64
247050 RACHEL BARRINGER Main 12 Gauge 20.64
258208 SHEAFFER STANFILL Main 20 Gauge 103.20
240215 EDWARD SMITH Main 20 Gauge 77.40
171835 MIKE GERSCHICK Main 20 Gauge 51.60
115836 JASON WARD Main 20 Gauge 25.80
144636 CLAY BALDWIN Main 20 Gauge 25.80
308146 CONNOR THIGPEN Main 20 Gauge 23.22
102720 ROBERT LINDLEY Main 20 Gauge 23.22
77510 MICHAEL SCHMIDT Main 20 Gauge 20.64
296976 KURT SUPRYNOWICZ Main 20 Gauge 20.64
140198 LES LALA Main 28 Gauge 103.20
308146 CONNOR THIGPEN Main 28 Gauge 77.40
255705 MELISSA BARRINGER Main 28 Gauge 51.60
246067 HOUSTON DESHOTELS Main 28 Gauge 25.80
115836 JASON WARD Main 28 Gauge 25.80
144636 CLAY BALDWIN Main 28 Gauge 23.22
109255 CRAIG PARSONS Main 28 Gauge 23.22
258208 SHEAFFER STANFILL Main 28 Gauge 20.64
250500 ANDY PETER Main 28 Gauge 20.64
138513 BRAD GOODART Main 410 Bore 103.20
144636 CLAY BALDWIN Main 410 Bore 77.40
171835 MIKE GERSCHICK Main 410 Bore 51.60
127873 BEN GALLUP Main 410 Bore 25.80
246067 HOUSTON DESHOTELS Main 410 Bore 25.80
258208 SHEAFFER STANFILL Main 410 Bore 23.22
334830 DANA PALMER Main 410 Bore 23.22
290790 MARK MASSEY Main 410 Bore 20.64
109255 CRAIG PARSONS Main 410 Bore 20.64
109255 CRAIG PARSONS Main Doubles 103.20
152507 DAN MORRIS Main Doubles 77.40
246067 HOUSTON DESHOTELS Main Doubles 51.60
163788 KEN FORD Main Doubles 25.80
258208 SHEAFFER STANFILL Main Doubles 25.80
247050 RACHEL BARRINGER Main Doubles 23.22
308146 CONNOR THIGPEN Main Doubles 23.22
172366 BRANDON CADE Main Doubles 20.64
144636 CLAY BALDWIN Main Doubles 20.64
308146 CONNOR THIGPEN Main HOA 206.40
258208 SHEAFFER STANFILL Main HOA 154.80
246067 HOUSTON DESHOTELS Main HOA 103.20
109255 CRAIG PARSONS Main HOA 51.60
171835 MIKE GERSCHICK Main HOA 51.60
144636 CLAY BALDWIN Main HOA 46.44
102720 ROBERT LINDLEY Main HOA 46.44
250500 ANDY PETER Main HOA 41.28
115836 JASON WARD Main HOA 41.28