NSSA All American Points Race
for Shoot # 167012
THE WESTERN/STOCKTON CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Aug 15, 2024
Member #First NameLast NameEventEntryPoints
144636 CLAY BALDWIN Main 12 Gauge 41.60
277216 JOSHUA DEBURGER Main 12 Gauge 31.20
302276 ROCKY ROMO Main 12 Gauge 20.80
147571 PAUL GIAMBRONE Main 12 Gauge 10.40
244879 NICK BALLENTINE Main 12 Gauge 10.40
277577 DANIEL BOCKS Main 12 Gauge 9.36
277847 HILTON ROBINSON Main 12 Gauge 9.36
172366 BRANDON CADE Main 12 Gauge 8.32
250500 ANDY PETER Main 12 Gauge 8.32
302276 ROCKY ROMO Main 20 Gauge 41.60
143218 ROBERT ENNES Main 20 Gauge 31.20
244879 NICK BALLENTINE Main 20 Gauge 20.80
147571 PAUL GIAMBRONE Main 20 Gauge 10.40
172366 BRANDON CADE Main 20 Gauge 10.40
247375 MICHAEL LEE Main 20 Gauge 9.36
250500 ANDY PETER Main 20 Gauge 9.36
144636 CLAY BALDWIN Main 20 Gauge 8.32
169495 TANNER BISSELL Main 20 Gauge 8.32
302276 ROCKY ROMO Main 28 Gauge 41.60
147571 PAUL GIAMBRONE Main 28 Gauge 31.20
149702 KEVIN MONTELEONE Main 28 Gauge 20.80
272477 PHILLIP STRELAU Main 28 Gauge 10.40
144636 CLAY BALDWIN Main 28 Gauge 10.40
244879 NICK BALLENTINE Main 28 Gauge 9.36
250500 ANDY PETER Main 28 Gauge 9.36
169416 J.R. HILDEBRAND Main 28 Gauge 8.32
277577 DANIEL BOCKS Main 28 Gauge 8.32
272477 PHILLIP STRELAU Main 410 Bore 41.60
302276 ROCKY ROMO Main 410 Bore 31.20
144636 CLAY BALDWIN Main 410 Bore 20.80
244879 NICK BALLENTINE Main 410 Bore 10.40
149702 KEVIN MONTELEONE Main 410 Bore 10.40
147571 PAUL GIAMBRONE Main 410 Bore 9.36
250500 ANDY PETER Main 410 Bore 9.36
172366 BRANDON CADE Main 410 Bore 8.32
147571 PAUL GIAMBRONE Main Doubles 41.60
277577 DANIEL BOCKS Main Doubles 31.20
272477 PHILLIP STRELAU Main Doubles 20.80
302276 ROCKY ROMO Main Doubles 10.40
244879 NICK BALLENTINE Main Doubles 10.40
149702 KEVIN MONTELEONE Main Doubles 9.36
250500 ANDY PETER Main Doubles 8.32
302276 ROCKY ROMO Main HOA 83.20
147571 PAUL GIAMBRONE Main HOA 62.40
144636 CLAY BALDWIN Main HOA 41.60
244879 NICK BALLENTINE Main HOA 20.80
172366 BRANDON CADE Main HOA 20.80
149702 KEVIN MONTELEONE Main HOA 18.72
250500 ANDY PETER Main HOA 18.72
272477 PHILLIP STRELAU Main HOA 16.64
277847 HILTON ROBINSON Main HOA 16.64