NSSA All American Points Race
for Shoot # 167051
88TH ANNUAL PA STATE SKEET OPEN CHAMPIONSHIPS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
143946 BRUCE CHRISTIAN Main 12 Gauge 113.60
162921 MEREDITH TUNICK Main 12 Gauge 85.20
151974 MICHAEL VESCOVI Main 12 Gauge 56.80
291124 JOSHUA CROFUTT Main 12 Gauge 28.40
170913 MARK GAY Main 12 Gauge 28.40
245761 CONNOR BALL Main 12 Gauge 25.56
117522 ROBERT DEFRANCESCO Main 12 Gauge 25.56
140218 CHRIS KLINE Main 12 Gauge 22.72
164165 NICK BOERBOON Main 12 Gauge 22.72
126796 SAM ARMSTRONG Main 20 Gauge 113.60
161224 ROBERT SHELLEY Main 20 Gauge 85.20
303581 ZAK SUTTON Main 20 Gauge 56.80
106829 THOMAS JOHNSON Main 20 Gauge 28.40
164165 NICK BOERBOON Main 20 Gauge 28.40
140218 CHRIS KLINE Main 20 Gauge 25.56
161825 TOM LONGOLUCCO Main 20 Gauge 25.56
245761 CONNOR BALL Main 20 Gauge 22.72
296971 CARL BIDDLE Main 20 Gauge 22.72
233642 DAVID BALLERINI Main 28 Gauge 113.60
59989 JEFFREY HOLTZ Main 28 Gauge 85.20
170913 MARK GAY Main 28 Gauge 56.80
157862 FRANK SMITHMYER Main 28 Gauge 28.40
129169 ALESSANDRO VITALE Main 28 Gauge 28.40
229245 DIANA RIDDLE Main 28 Gauge 25.56
162921 MEREDITH TUNICK Main 28 Gauge 25.56
123718 MICHAEL STASIO Main 28 Gauge 22.72
119948 SUSAN HUSZAI Main 28 Gauge 22.72
140218 CHRIS KLINE Main 410 Bore 113.60
233642 DAVID BALLERINI Main 410 Bore 56.80
292564 MICHAEL RYKACZEWSKI, JR Main 410 Bore 28.40
129169 ALESSANDRO VITALE Main 410 Bore 28.40
294174 JACK KRISPIN Main 410 Bore 25.56
264870 GREGORY WNEK Main 410 Bore 25.56
106829 THOMAS JOHNSON Main 410 Bore 22.72
245761 CONNOR BALL Main 410 Bore 22.72
291124 JOSHUA CROFUTT Main Doubles 113.60
245761 CONNOR BALL Main Doubles 85.20
125901 FRANCIS KOSMACKI Main Doubles 56.80
264870 GREGORY WNEK Main Doubles 28.40
140218 CHRIS KLINE Main Doubles 28.40
126796 SAM ARMSTRONG Main Doubles 25.56
135438 R DENNIS LEHMAN Main Doubles 25.56
294174 JACK KRISPIN Main Doubles 22.72
229245 DIANA RIDDLE Main Doubles 22.72
245761 CONNOR BALL Main HOA 227.20
291124 JOSHUA CROFUTT Main HOA 170.40
140218 CHRIS KLINE Main HOA 113.60
164165 NICK BOERBOON Main HOA 56.80
157862 FRANK SMITHMYER Main HOA 56.80
294174 JACK KRISPIN Main HOA 51.12
233642 DAVID BALLERINI Main HOA 51.12
292564 MICHAEL RYKACZEWSKI, JR Main HOA 45.44
102569 JOSEPH VESCOVI Main HOA 45.44