NSSA All American Points Race
for Shoot # 167197
PIG PICKIN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - May 15, 2024
Member #First NameLast NameEventEntryPoints
323421 ANDREW ERVIN Main 12 Gauge 26.40
303243 ADDISON WALLACE Main 12 Gauge 19.80
330695 NICHOLAS BRYANT Main 12 Gauge 13.20
162622 SCOTT GRAHAM Main 12 Gauge 6.60
297910 JOSIE CLONINGER Main 12 Gauge 6.60
296129 ROBERT DUDLEY Main 12 Gauge 5.94
169892 JEFFREY DE SANTIS Main 12 Gauge 5.28
297910 JOSIE CLONINGER Main 20 Gauge 26.40
141078 STEPHEN TIMMONS Main 20 Gauge 19.80
296129 ROBERT DUDLEY Main 20 Gauge 13.20
309049 JAMES DELOSH Main 20 Gauge 6.60
77286 JAY BUNTING Main 20 Gauge 6.60
244402 RICHARD NIXON Main 20 Gauge 5.94
330695 NICHOLAS BRYANT Main 20 Gauge 5.28
337248 CORA DENNY Main 28 Gauge 26.40
172008 MARK SMITH Main 28 Gauge 19.80
330695 NICHOLAS BRYANT Main 28 Gauge 13.20
297910 JOSIE CLONINGER Main 28 Gauge 6.60
296129 ROBERT DUDLEY Main 28 Gauge 6.60
303243 ADDISON WALLACE Main 28 Gauge 5.94
244402 RICHARD NIXON Main 28 Gauge 5.94
323421 ANDREW ERVIN Main 28 Gauge 5.28
169892 JEFFREY DE SANTIS Main 28 Gauge 5.28
103015 GARY WILLIAMS Main 410 Bore 26.40
169892 JEFFREY DE SANTIS Main 410 Bore 19.80
141078 STEPHEN TIMMONS Main 410 Bore 13.20
309049 JAMES DELOSH Main 410 Bore 6.60
77286 JAY BUNTING Main 410 Bore 5.94
303243 ADDISON WALLACE Main 410 Bore 5.28
162622 SCOTT GRAHAM Main Doubles 26.40
163285 TIMOTHY KOLLER Main Doubles 19.80
118514 DEANNA CULPEPPER Main Doubles 13.20
140542 GEOFFREY BYERS Main Doubles 6.60
297910 JOSIE CLONINGER Main HOA 52.80
103015 GARY WILLIAMS Main HOA 39.60
296129 ROBERT DUDLEY Main HOA 26.40
309049 JAMES DELOSH Main HOA 13.20
77286 JAY BUNTING Main HOA 11.88
330695 NICHOLAS BRYANT Main HOA 10.56