NSSA All American Points Race
for Shoot # 167244
TRISTAR SKEET CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Dec 16, 2024
Member #First NameLast NameEventEntryPoints
102720 ROBERT LINDLEY Main 12 Gauge 92.80
247050 RACHEL BARRINGER Main 12 Gauge 69.60
149702 KEVIN MONTELEONE Main 12 Gauge 46.40
246067 HOUSTON DESHOTELS Main 12 Gauge 23.20
250500 ANDY PETER Main 12 Gauge 23.20
258208 SHEAFFER STANFILL Main 12 Gauge 20.88
150161 KYLE SHUMAKER Main 12 Gauge 20.88
291124 JOSHUA CROFUTT Main 12 Gauge 18.56
163493 LINDSAY PLESKO Main 12 Gauge 18.56
246067 HOUSTON DESHOTELS Main 20 Gauge 92.80
171835 MIKE GERSCHICK Main 20 Gauge 69.60
162372 ANDRE WILLIAMS Main 20 Gauge 46.40
150161 KYLE SHUMAKER Main 20 Gauge 23.20
160124 JIM LINDELL Main 20 Gauge 23.20
291124 JOSHUA CROFUTT Main 20 Gauge 20.88
131753 CHRIS PHELPS Main 20 Gauge 20.88
255705 MELISSA BARRINGER Main 20 Gauge 18.56
145351 PAUL STEMAC Main 20 Gauge 18.56
258208 SHEAFFER STANFILL Main 28 Gauge 92.80
160124 JIM LINDELL Main 28 Gauge 69.60
171835 MIKE GERSCHICK Main 28 Gauge 46.40
131753 CHRIS PHELPS Main 28 Gauge 23.20
308517 ANNELEISE PHINNEY Main 28 Gauge 23.20
143946 BRUCE CHRISTIAN Main 28 Gauge 20.88
127873 BEN GALLUP Main 28 Gauge 20.88
291124 JOSHUA CROFUTT Main 28 Gauge 18.56
102720 ROBERT LINDLEY Main 28 Gauge 18.56
246067 HOUSTON DESHOTELS Main 410 Bore 92.80
160124 JIM LINDELL Main 410 Bore 69.60
250500 ANDY PETER Main 410 Bore 46.40
267211 JOSH BEARD Main 410 Bore 23.20
258208 SHEAFFER STANFILL Main 410 Bore 23.20
163493 LINDSAY PLESKO Main 410 Bore 20.88
143946 BRUCE CHRISTIAN Main 410 Bore 20.88
149702 KEVIN MONTELEONE Main 410 Bore 18.56
102720 ROBERT LINDLEY Main 410 Bore 18.56
258208 SHEAFFER STANFILL Main Doubles 92.80
255705 MELISSA BARRINGER Main Doubles 69.60
172366 BRANDON CADE Main Doubles 46.40
163493 LINDSAY PLESKO Main Doubles 23.20
127873 BEN GALLUP Main Doubles 23.20
149702 KEVIN MONTELEONE Main Doubles 20.88
284994 AALIYAH THOMAS Main Doubles 20.88
246067 HOUSTON DESHOTELS Main Doubles 18.56
102720 ROBERT LINDLEY Main Doubles 18.56
246067 HOUSTON DESHOTELS Main HOA 185.60
160124 JIM LINDELL Main HOA 139.20
258208 SHEAFFER STANFILL Main HOA 92.80
143946 BRUCE CHRISTIAN Main HOA 46.40
250500 ANDY PETER Main HOA 46.40
163493 LINDSAY PLESKO Main HOA 41.76
308517 ANNELEISE PHINNEY Main HOA 41.76
150161 KYLE SHUMAKER Main HOA 37.12
171835 MIKE GERSCHICK Main HOA 37.12