NSSA All American Points Race
for Shoot # 167601
KOLAR US OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 14, 2025
Member #First NameLast NameEventEntryPoints
148847 DAVE TROIANI Main 12 Gauge 321.00
172366 BRANDON CADE Main 12 Gauge 240.75
315190 TREVOR JACKSON Main 12 Gauge 160.50
258208 SHEAFFER STANFILL Main 12 Gauge 80.25
169757 CHRIS BATES Main 12 Gauge 80.25
244879 NICK BALLENTINE Main 12 Gauge 72.23
300363 SCOTT BOWMAN Main 12 Gauge 72.23
144636 CLAY BALDWIN Main 12 Gauge 64.20
166351 DERRICK MORGAN Main 12 Gauge 64.20
262213 ANDREW WINDERS Main 12 Gauge 56.18
243849 CONOR STEPHENS Main 12 Gauge 56.18
252383 THOMAS MILES Main 12 Gauge 48.15
258127 DYLAN DICK Main 12 Gauge 48.15
246067 HOUSTON DESHOTELS Main 12 Gauge 40.13
143946 BRUCE CHRISTIAN Main 12 Gauge 40.13
302276 ROCKY ROMO Main 12 Gauge 32.10
125901 FRANCIS KOSMACKI Main 12 Gauge 32.10
144618 MIKE GLASBY Main 12 Gauge 24.08
328689 NIC SHIVELY Main 12 Gauge 24.08
240215 EDWARD SMITH Main 20 Gauge 321.00
228182 CAILE BRADHAM Main 20 Gauge 240.75
258208 SHEAFFER STANFILL Main 20 Gauge 160.50
328689 NIC SHIVELY Main 20 Gauge 80.25
116136 HOWARD CHIN Main 20 Gauge 80.25
319313 CAMERON BAKER Main 20 Gauge 72.23
144636 CLAY BALDWIN Main 20 Gauge 72.23
265648 ALISON BOYETTE Main 20 Gauge 64.20
308146 CONNOR THIGPEN Main 20 Gauge 64.20
272477 PHILLIP STRELAU Main 20 Gauge 56.18
162578 PAT BYRNE Main 20 Gauge 56.18
296976 KURT SUPRYNOWICZ Main 20 Gauge 48.15
322024 OWEN BALLENTINE Main 20 Gauge 48.15
158386 CAMERON SCHUSTER Main 20 Gauge 40.13
172385 WILLIAM PONDER Main 20 Gauge 40.13
235492 DESSISLAV IVANOV Main 20 Gauge 32.10
140198 LES LALA Main 20 Gauge 32.10
323421 ANDREW ERVIN Main 20 Gauge 24.08
162569 ALYSSA GORMISH Main 20 Gauge 24.08
246067 HOUSTON DESHOTELS Main 28 Gauge 321.00
322024 OWEN BALLENTINE Main 28 Gauge 240.75
228182 CAILE BRADHAM Main 28 Gauge 160.50
152507 DAN MORRIS Main 28 Gauge 80.25
252383 THOMAS MILES Main 28 Gauge 80.25
244879 NICK BALLENTINE Main 28 Gauge 72.23
119704 JEFF LEWIS Main 28 Gauge 72.23
172366 BRANDON CADE Main 28 Gauge 64.20
296129 ROBERT DUDLEY Main 28 Gauge 64.20
144046 CHIP COSGROVE Main 28 Gauge 56.18
292564 MICHAEL RYKACZEWSKI, JR Main 28 Gauge 56.18
144618 MIKE GLASBY Main 28 Gauge 48.15
164326 KODY NIESE Main 28 Gauge 48.15
142037 STUART BROWN Main 28 Gauge 40.13
328689 NIC SHIVELY Main 28 Gauge 40.13
240215 EDWARD SMITH Main 28 Gauge 32.10
116136 HOWARD CHIN Main 28 Gauge 32.10
258208 SHEAFFER STANFILL Main 28 Gauge 24.08
255705 MELISSA HINTON Main 28 Gauge 24.08
258208 SHEAFFER STANFILL Main 410 Bore 321.00
235492 DESSISLAV IVANOV Main 410 Bore 240.75
246067 HOUSTON DESHOTELS Main 410 Bore 160.50
328689 NIC SHIVELY Main 410 Bore 80.25
296129 ROBERT DUDLEY Main 410 Bore 80.25
292564 MICHAEL RYKACZEWSKI, JR Main 410 Bore 72.23
265648 ALISON BOYETTE Main 410 Bore 72.23
244879 NICK BALLENTINE Main 410 Bore 64.20
302276 ROCKY ROMO Main 410 Bore 64.20
149702 KEVIN MONTELEONE Main 410 Bore 56.18
144046 CHIP COSGROVE Main 410 Bore 56.18
152507 DAN MORRIS Main 410 Bore 48.15
272477 PHILLIP STRELAU Main 410 Bore 48.15
160124 JIM LINDELL Main 410 Bore 40.13
109255 CRAIG PARSONS Main 410 Bore 40.13
116136 HOWARD CHIN Main 410 Bore 32.10
237910 JACOB YOUNG Main 410 Bore 32.10
168727 JOHN L BARNES Main 410 Bore 24.08
228182 CAILE BRADHAM Main 410 Bore 24.08
144618 MIKE GLASBY Main Doubles 321.00
228182 CAILE BRADHAM Main Doubles 240.75
163493 LINDSAY PLESKO Main Doubles 160.50
142037 STUART BROWN Main Doubles 80.25
262847 MIKE WOLLARD Main Doubles 80.25
144636 CLAY BALDWIN Main Doubles 72.23
166351 DERRICK MORGAN Main Doubles 72.23
165307 DONALD LEWANDOSKI Main Doubles 64.20
140198 LES LALA Main Doubles 64.20
150456 BRIAN MURRAY Main Doubles 56.18
247050 RACHEL BARRINGER Main Doubles 56.18
296129 ROBERT DUDLEY Main Doubles 48.15
158386 CAMERON SCHUSTER Main Doubles 48.15
240215 EDWARD SMITH Main Doubles 40.13
126796 SAM ARMSTRONG Main Doubles 40.13
267211 JOSH BEARD Main Doubles 32.10
246067 HOUSTON DESHOTELS Main Doubles 32.10
230234 LUIS LOZADA Main Doubles 24.08
173039 RYAN SMITHART Main Doubles 24.08
328689 NIC SHIVELY Main HOA 642.00
246067 HOUSTON DESHOTELS Main HOA 481.50
258208 SHEAFFER STANFILL Main HOA 321.00
244879 NICK BALLENTINE Main HOA 160.50
116136 HOWARD CHIN Main HOA 160.50
228182 CAILE BRADHAM Main HOA 144.45
265648 ALISON BOYETTE Main HOA 144.45
296129 ROBERT DUDLEY Main HOA 128.40
262213 ANDREW WINDERS Main HOA 128.40
235492 DESSISLAV IVANOV Main HOA 112.35
337145 LANDON BRYANT Main HOA 112.35
292564 MICHAEL RYKACZEWSKI, JR Main HOA 96.30
137297 KEVIN SUITT Main HOA 96.30
240215 EDWARD SMITH Main HOA 80.25
250500 ANDY PETER Main HOA 80.25
272477 PHILLIP STRELAU Main HOA 64.20
144046 CHIP COSGROVE Main HOA 64.20
144636 CLAY BALDWIN Main HOA 48.15
160124 JIM LINDELL Main HOA 48.15