NSSA All American Points Race
for Shoot # 167768
PARATROOPER OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jul 17, 2025
Member #First NameLast NameEventEntryPoints
142037 STUART BROWN Main 12 Gauge 51.20
141078 STEPHEN TIMMONS Main 12 Gauge 38.40
337145 LANDON BRYANT Main 12 Gauge 25.60
98776 DONNIE PARKS Main 12 Gauge 12.80
296129 ROBERT DUDLEY Main 12 Gauge 11.52
161224 ROBERT SHELLEY Main 12 Gauge 10.24
337145 LANDON BRYANT Main 20 Gauge 51.20
142037 STUART BROWN Main 20 Gauge 38.40
77286 JAY BUNTING Main 20 Gauge 25.60
139095 CLINT KREUSER Main 20 Gauge 12.80
296129 ROBERT DUDLEY Main 20 Gauge 11.52
145351 PAUL STEMAC Main 20 Gauge 10.24
296129 ROBERT DUDLEY Main 28 Gauge 51.20
142037 STUART BROWN Main 28 Gauge 38.40
98776 DONNIE PARKS Main 28 Gauge 25.60
99249 JIMMY SMITH Main 28 Gauge 12.80
139095 CLINT KREUSER Main 28 Gauge 11.52
162622 SCOTT GRAHAM Main 28 Gauge 10.24
142037 STUART BROWN Main 410 Bore 51.20
233353 KEVIN HOSTINSKY Main 410 Bore 38.40
337145 LANDON BRYANT Main 410 Bore 25.60
296129 ROBERT DUDLEY Main 410 Bore 12.80
162622 SCOTT GRAHAM Main 410 Bore 11.52
244167 JIM HART Main 410 Bore 10.24
142037 STUART BROWN Main Doubles 51.20
337145 LANDON BRYANT Main Doubles 38.40
141078 STEPHEN TIMMONS Main Doubles 25.60
296129 ROBERT DUDLEY Main Doubles 12.80
77286 JAY BUNTING Main Doubles 11.52
231467 TYLER VICK Main Doubles 10.24
142037 STUART BROWN Main HOA 102.40
337145 LANDON BRYANT Main HOA 76.80
296129 ROBERT DUDLEY Main HOA 51.20
139095 CLINT KREUSER Main HOA 25.60
161224 ROBERT SHELLEY Main HOA 23.04
77286 JAY BUNTING Main HOA 20.48