NSSA All American Points Race
for Shoot # 167791
BRILEY BLUE GOOSE


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 14, 2025
Member #First NameLast NameEventEntryPoints
125901 FRANCIS KOSMACKI Main 12 Gauge 199.00
308146 CONNOR THIGPEN Main 12 Gauge 149.25
158386 CAMERON SCHUSTER Main 12 Gauge 99.50
240215 EDWARD SMITH Main 12 Gauge 49.75
300363 SCOTT BOWMAN Main 12 Gauge 49.75
302276 ROCKY ROMO Main 12 Gauge 44.78
171835 MIKE GERSCHICK Main 12 Gauge 44.78
246067 HOUSTON DESHOTELS Main 12 Gauge 39.80
250500 ANDY PETER Main 12 Gauge 39.80
140198 LES LALA Main 12 Gauge 34.83
259884 LAUREN BURGE Main 12 Gauge 34.83
244879 NICK BALLENTINE Main 20 Gauge 199.00
246067 HOUSTON DESHOTELS Main 20 Gauge 149.25
232532 BRAD HODGES Main 20 Gauge 99.50
172366 BRANDON CADE Main 20 Gauge 49.75
150161 KYLE SHUMAKER Main 20 Gauge 49.75
332084 BRAXTON ROKYTA Main 20 Gauge 44.78
158386 CAMERON SCHUSTER Main 20 Gauge 44.78
125901 FRANCIS KOSMACKI Main 20 Gauge 39.80
258208 SHEAFFER STANFILL Main 20 Gauge 39.80
237910 JACOB YOUNG Main 20 Gauge 34.83
233642 DAVID BALLERINI Main 20 Gauge 34.83
302276 ROCKY ROMO Main 28 Gauge 199.00
291124 JOSHUA CROFUTT Main 28 Gauge 149.25
237910 JACOB YOUNG Main 28 Gauge 99.50
240215 EDWARD SMITH Main 28 Gauge 49.75
78795 RICHARD FUNK Main 28 Gauge 49.75
172385 WILLIAM PONDER Main 28 Gauge 44.78
308146 CONNOR THIGPEN Main 28 Gauge 44.78
140198 LES LALA Main 28 Gauge 39.80
325039 MITCH HOLMES Main 28 Gauge 39.80
157969 ROBERT MCLAIN Main 28 Gauge 34.83
244879 NICK BALLENTINE Main 28 Gauge 34.83
308146 CONNOR THIGPEN Main 410 Bore 199.00
246067 HOUSTON DESHOTELS Main 410 Bore 149.25
144636 CLAY BALDWIN Main 410 Bore 99.50
244879 NICK BALLENTINE Main 410 Bore 49.75
305935 LUKE PRIESTLY Main 410 Bore 49.75
115836 JASON WARD Main 410 Bore 44.78
266600 COLTON BACK Main 410 Bore 44.78
250500 ANDY PETER Main 410 Bore 39.80
258208 SHEAFFER STANFILL Main 410 Bore 39.80
240215 EDWARD SMITH Main 410 Bore 34.83
237910 JACOB YOUNG Main 410 Bore 34.83
308146 CONNOR THIGPEN Main HOA 398.00
246067 HOUSTON DESHOTELS Main HOA 298.50
258208 SHEAFFER STANFILL Main HOA 199.00
244879 NICK BALLENTINE Main HOA 99.50
172385 WILLIAM PONDER Main HOA 99.50
240215 EDWARD SMITH Main HOA 89.55
172366 BRANDON CADE Main HOA 89.55
233642 DAVID BALLERINI Main HOA 79.60
171835 MIKE GERSCHICK Main HOA 79.60
302276 ROCKY ROMO Main HOA 69.65
300363 SCOTT BOWMAN Main HOA 69.65