NSSA All American Points Race
for Shoot # 167792
TEXAS STATE SKEET CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 14, 2025
Member #First NameLast NameEventEntryPoints
173255 JOSH POOLE Main 12 Gauge 163.20
258208 SHEAFFER STANFILL Main 12 Gauge 122.40
326020 ETHAN BALLENTINE Main 12 Gauge 81.60
144636 CLAY BALDWIN Main 12 Gauge 40.80
163493 LINDSAY PLESKO Main 12 Gauge 40.80
147571 PAUL GIAMBRONE Main 12 Gauge 36.72
172385 WILLIAM PONDER Main 12 Gauge 36.72
246067 HOUSTON DESHOTELS Main 12 Gauge 32.64
255705 MELISSA HINTON Main 12 Gauge 32.64
140198 LES LALA Main 12 Gauge 28.56
149702 KEVIN MONTELEONE Main 12 Gauge 28.56
173255 JOSH POOLE Main 20 Gauge 163.20
246067 HOUSTON DESHOTELS Main 20 Gauge 122.40
251682 KALEIGH LAWSON Main 20 Gauge 81.60
252500 DAVID MILES Main 20 Gauge 40.80
258208 SHEAFFER STANFILL Main 20 Gauge 40.80
259884 LAUREN BURGE Main 20 Gauge 36.72
302276 ROCKY ROMO Main 20 Gauge 36.72
308146 CONNOR THIGPEN Main 20 Gauge 32.64
149702 KEVIN MONTELEONE Main 20 Gauge 32.64
104472 SPENCER BALL Main 20 Gauge 28.56
168727 JOHN L BARNES Main 20 Gauge 28.56
144636 CLAY BALDWIN Main 28 Gauge 163.20
322024 OWEN BALLENTINE Main 28 Gauge 122.40
168727 JOHN L BARNES Main 28 Gauge 81.60
173255 JOSH POOLE Main 28 Gauge 40.80
172385 WILLIAM PONDER Main 28 Gauge 40.80
150161 KYLE SHUMAKER Main 28 Gauge 36.72
247050 RACHEL BARRINGER Main 28 Gauge 36.72
308146 CONNOR THIGPEN Main 28 Gauge 32.64
326837 HARRISON JOHNSON Main 28 Gauge 32.64
163493 LINDSAY PLESKO Main 28 Gauge 28.56
300363 SCOTT BOWMAN Main 28 Gauge 28.56
173255 JOSH POOLE Main 410 Bore 163.20
237910 JACOB YOUNG Main 410 Bore 122.40
258208 SHEAFFER STANFILL Main 410 Bore 81.60
246067 HOUSTON DESHOTELS Main 410 Bore 40.80
162578 PAT BYRNE Main 410 Bore 40.80
172385 WILLIAM PONDER Main 410 Bore 36.72
147571 PAUL GIAMBRONE Main 410 Bore 36.72
140198 LES LALA Main 410 Bore 32.64
245761 CONNOR BALL Main 410 Bore 32.64
308146 CONNOR THIGPEN Main 410 Bore 28.56
172366 BRANDON CADE Main 410 Bore 28.56
258208 SHEAFFER STANFILL Main Doubles 163.20
173255 JOSH POOLE Main Doubles 122.40
246067 HOUSTON DESHOTELS Main Doubles 81.60
247050 RACHEL BARRINGER Main Doubles 40.80
230234 LUIS LOZADA Main Doubles 40.80
308146 CONNOR THIGPEN Main Doubles 36.72
150161 KYLE SHUMAKER Main Doubles 36.72
237910 JACOB YOUNG Main Doubles 32.64
269435 NICHOLAS GODFREY Main Doubles 32.64
172366 BRANDON CADE Main Doubles 28.56
227147 BRIAN D'SOUZA Main Doubles 28.56
173255 JOSH POOLE Main HOA 326.40
308146 CONNOR THIGPEN Main HOA 244.80
237910 JACOB YOUNG Main HOA 163.20
246067 HOUSTON DESHOTELS Main HOA 81.60
172385 WILLIAM PONDER Main HOA 81.60
258208 SHEAFFER STANFILL Main HOA 73.44
149702 KEVIN MONTELEONE Main HOA 73.44
150161 KYLE SHUMAKER Main HOA 65.28
326837 HARRISON JOHNSON Main HOA 65.28
147571 PAUL GIAMBRONE Main HOA 57.12
296976 KURT SUPRYNOWICZ Main HOA 57.12