NSSA All American Points Race
for Shoot # 167838
PIG PICKIN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - May 01, 2025
Member #First NameLast NameEventEntryPoints
323421 ANDREW ERVIN Main 12 Gauge 24.00
152218 JONATHAN WILLIAMS Main 12 Gauge 18.00
139375 DAVID STEVENSON Main 12 Gauge 12.00
77286 JAY BUNTING Main 12 Gauge 6.00
337145 LANDON BRYANT Main 12 Gauge 6.00
134569 BRUCE COLCLOUGH Main 12 Gauge 5.40
162622 SCOTT GRAHAM Main 12 Gauge 5.40
140542 GEOFFREY BYERS Main 12 Gauge 4.80
282791 MATTHEW ELLER Main 20 Gauge 18.00
140542 GEOFFREY BYERS Main 20 Gauge 12.00
139375 DAVID STEVENSON Main 20 Gauge 6.00
309049 JAMES DELOSH Main 20 Gauge 6.00
337145 LANDON BRYANT Main 20 Gauge 5.40
77286 JAY BUNTING Main 20 Gauge 5.40
141078 STEPHEN TIMMONS Main 20 Gauge 4.80
139375 DAVID STEVENSON Main 28 Gauge 24.00
162622 SCOTT GRAHAM Main 28 Gauge 18.00
152218 JONATHAN WILLIAMS Main 28 Gauge 12.00
163285 TIMOTHY KOLLER Main 28 Gauge 6.00
77286 JAY BUNTING Main 28 Gauge 6.00
337145 LANDON BRYANT Main 28 Gauge 5.40
323421 ANDREW ERVIN Main 28 Gauge 5.40
309049 JAMES DELOSH Main 28 Gauge 4.80
77286 JAY BUNTING Main 410 Bore 24.00
139375 DAVID STEVENSON Main 410 Bore 18.00
152218 JONATHAN WILLIAMS Main 410 Bore 12.00
162622 SCOTT GRAHAM Main 410 Bore 6.00
323421 ANDREW ERVIN Main 410 Bore 6.00
140542 GEOFFREY BYERS Main 410 Bore 5.40
141078 STEPHEN TIMMONS Main 410 Bore 4.80
162622 SCOTT GRAHAM Main Doubles 24.00
172008 MARK SMITH Main Doubles 18.00
163285 TIMOTHY KOLLER Main Doubles 12.00
140542 GEOFFREY BYERS Main Doubles 6.00
139375 DAVID STEVENSON Main HOA 48.00
162622 SCOTT GRAHAM Main HOA 36.00
152218 JONATHAN WILLIAMS Main HOA 24.00
77286 JAY BUNTING Main HOA 12.00
337145 LANDON BRYANT Main HOA 12.00
323421 ANDREW ERVIN Main HOA 10.80
140542 GEOFFREY BYERS Main HOA 9.60