NSSA All American Points Race
for Shoot # 168086
KASLE OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Oct 03, 2025
Member #First NameLast NameEventEntryPoints
258208 SHEAFFER STANFILL Main 12 Gauge 169.60
126796 SAM ARMSTRONG Main 12 Gauge 127.20
291124 JOSHUA CROFUTT Main 12 Gauge 84.80
163833 CHARLES PEACOCK Main 12 Gauge 42.40
109255 CRAIG PARSONS Main 12 Gauge 42.40
235492 DESSISLAV IVANOV Main 12 Gauge 38.16
165307 DONALD LEWANDOSKI Main 12 Gauge 38.16
143946 BRUCE CHRISTIAN Main 12 Gauge 33.92
245761 CONNOR BALL Main 12 Gauge 33.92
328689 NIC SHIVELY Main 20 Gauge 169.60
246067 HOUSTON DESHOTELS Main 20 Gauge 127.20
144618 MIKE GLASBY Main 20 Gauge 84.80
160635 STEVEN WOOD Main 20 Gauge 42.40
258208 SHEAFFER STANFILL Main 20 Gauge 42.40
291124 JOSHUA CROFUTT Main 20 Gauge 38.16
235492 DESSISLAV IVANOV Main 20 Gauge 38.16
233642 DAVID BALLERINI Main 20 Gauge 33.92
264870 GREGORY WNEK Main 20 Gauge 33.92
240215 EDWARD SMITH Main 28 Gauge 169.60
325925 MICHAEL FITZNER Main 28 Gauge 127.20
140198 LES LALA Main 28 Gauge 84.80
328689 NIC SHIVELY Main 28 Gauge 42.40
102720 ROBERT LINDLEY Main 28 Gauge 42.40
308146 CONNOR THIGPEN Main 28 Gauge 38.16
152507 DAN MORRIS Main 28 Gauge 38.16
135438 R DENNIS LEHMAN Main 28 Gauge 33.92
235492 DESSISLAV IVANOV Main 28 Gauge 33.92
163833 CHARLES PEACOCK Main 410 Bore 169.60
308146 CONNOR THIGPEN Main 410 Bore 127.20
108397 MARK VAILLANCOURT Main 410 Bore 84.80
129169 ALESSANDRO VITALE Main 410 Bore 42.40
294174 JACK KRISPIN Main 410 Bore 42.40
252952 JASON JOHNSON Main 410 Bore 38.16
246067 HOUSTON DESHOTELS Main 410 Bore 38.16
262847 MIKE WOLLARD Main 410 Bore 33.92
245761 CONNOR BALL Main 410 Bore 33.92
258208 SHEAFFER STANFILL Main Doubles 169.60
108397 MARK VAILLANCOURT Main Doubles 127.20
246067 HOUSTON DESHOTELS Main Doubles 84.80
109255 CRAIG PARSONS Main Doubles 42.40
152507 DAN MORRIS Main Doubles 42.40
245761 CONNOR BALL Main Doubles 38.16
235492 DESSISLAV IVANOV Main Doubles 38.16
102720 ROBERT LINDLEY Main Doubles 33.92
165307 DONALD LEWANDOSKI Main Doubles 33.92
235492 DESSISLAV IVANOV Main HOA 339.20
258208 SHEAFFER STANFILL Main HOA 254.40
163833 CHARLES PEACOCK Main HOA 169.60
308146 CONNOR THIGPEN Main HOA 84.80
129169 ALESSANDRO VITALE Main HOA 84.80
140198 LES LALA Main HOA 76.32
245761 CONNOR BALL Main HOA 76.32
160635 STEVEN WOOD Main HOA 67.84
125901 FRANCIS KOSMACKI Main HOA 67.84