NSSA All American Points Race
for Shoot # 168357
ELITE CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 14, 2025
Member #First NameLast NameEventEntryPoints
240215 EDWARD SMITH Main 12 Gauge 254.40
162578 PAT BYRNE Main 12 Gauge 190.80
77286 JAY BUNTING Main 12 Gauge 127.20
308146 CONNOR THIGPEN Main 12 Gauge 63.60
259884 LAUREN BURGE Main 12 Gauge 63.60
245729 TRIP JONES Main 12 Gauge 57.24
225595 JOHN FRERE Main 12 Gauge 57.24
328689 NIC SHIVELY Main 12 Gauge 50.88
281879 JEFF POPE Main 12 Gauge 50.88
250500 ANDY PETER Main 12 Gauge 44.52
169495 TANNER BISSELL Main 12 Gauge 44.52
246067 HOUSTON DESHOTELS Main 20 Gauge 254.40
158386 CAMERON SCHUSTER Main 20 Gauge 190.80
267211 JOSH BEARD Main 20 Gauge 127.20
255705 MELISSA HINTON Main 20 Gauge 63.60
164165 NICK BOERBOON Main 20 Gauge 63.60
250500 ANDY PETER Main 20 Gauge 57.24
258208 SHEAFFER STANFILL Main 20 Gauge 57.24
250784 ATTICUS CLARK Main 20 Gauge 50.88
162578 PAT BYRNE Main 20 Gauge 50.88
135438 R DENNIS LEHMAN Main 20 Gauge 44.52
259884 LAUREN BURGE Main 20 Gauge 44.52
265648 ALISON BOYETTE Main 20 Gauge 38.16
264870 GREGORY WNEK Main 20 Gauge 38.16
240215 EDWARD SMITH Main 20 Gauge 31.80
144618 MIKE GLASBY Main 20 Gauge 31.80
258208 SHEAFFER STANFILL Main 28 Gauge 254.40
164165 NICK BOERBOON Main 28 Gauge 190.80
252500 DAVID MILES Main 28 Gauge 127.20
292564 MICHAEL RYKACZEWSKI, JR Main 28 Gauge 63.60
247050 RACHEL BARRINGER Main 28 Gauge 63.60
140198 LES LALA Main 28 Gauge 57.24
250491 KEVIN PRICE Main 28 Gauge 57.24
168727 JOHN L BARNES Main 28 Gauge 50.88
123718 MICHAEL STASIO Main 28 Gauge 50.88
173039 RYAN SMITHART Main 28 Gauge 44.52
64894 BILL BURKE Main 28 Gauge 44.52
246067 HOUSTON DESHOTELS Main 28 Gauge 38.16
269435 NICHOLAS GODFREY Main 28 Gauge 38.16
252952 JASON JOHNSON Main 28 Gauge 31.80
308146 CONNOR THIGPEN Main 28 Gauge 31.80
162578 PAT BYRNE Main 410 Bore 254.40
227922 GAVIN STEVENSON Main 410 Bore 190.80
240215 EDWARD SMITH Main 410 Bore 127.20
262847 MIKE WOLLARD Main 410 Bore 63.60
352015 ELIAS SAHR Main 410 Bore 63.60
265648 ALISON BOYETTE Main 410 Bore 57.24
291124 JOSHUA CROFUTT Main 410 Bore 57.24
233642 DAVID BALLERINI Main 410 Bore 50.88
163493 LINDSAY PLESKO Main 410 Bore 50.88
264608 CODY TOPPING Main 410 Bore 44.52
252500 DAVID MILES Main 410 Bore 44.52
160635 STEVEN WOOD Main 410 Bore 38.16
131950 BILLY WILLIAMS Main 410 Bore 38.16
164165 NICK BOERBOON Main 410 Bore 31.80
225595 JOHN FRERE Main 410 Bore 31.80
246067 HOUSTON DESHOTELS Main Doubles 254.40
237910 JACOB YOUNG Main Doubles 190.80
164409 MICHAEL PETERSON Main Doubles 127.20
245729 TRIP JONES Main Doubles 63.60
264870 GREGORY WNEK Main Doubles 63.60
336895 KYLE PEACH Main Doubles 57.24
172366 BRANDON CADE Main Doubles 57.24
126796 SAM ARMSTRONG Main Doubles 50.88
124179 CLIFF MOLLER Main Doubles 50.88
143946 BRUCE CHRISTIAN Main Doubles 44.52
240215 EDWARD SMITH Main HOA 508.80
308146 CONNOR THIGPEN Main HOA 381.60
252500 DAVID MILES Main HOA 254.40
258208 SHEAFFER STANFILL Main HOA 127.20
267211 JOSH BEARD Main HOA 127.20
233642 DAVID BALLERINI Main HOA 114.48
352015 ELIAS SAHR Main HOA 114.48
328689 NIC SHIVELY Main HOA 101.76
162578 PAT BYRNE Main HOA 101.76
265648 ALISON BOYETTE Main HOA 89.04
227922 GAVIN STEVENSON Main HOA 89.04
250500 ANDY PETER Main HOA 76.32
164165 NICK BOERBOON Main HOA 76.32
262847 MIKE WOLLARD Main HOA 63.60
271226 ALEX SPIROS Main HOA 63.60