NSSA All American Points Race
for Shoot # 168703
2025 THE ROCK


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Nov 14, 2025
Member #First NameLast NameEventEntryPoints
149702 KEVIN MONTELEONE Main 12 Gauge 105.60
246067 HOUSTON DESHOTELS Main 12 Gauge 79.20
162578 PAT BYRNE Main 12 Gauge 52.80
168727 JOHN L BARNES Main 12 Gauge 26.40
102720 ROBERT LINDLEY Main 12 Gauge 26.40
240215 EDWARD SMITH Main 12 Gauge 23.76
322024 OWEN BALLENTINE Main 12 Gauge 23.76
140198 LES LALA Main 12 Gauge 21.12
290790 MARK MASSEY Main 12 Gauge 21.12
326020 ETHAN BALLENTINE Main 20 Gauge 105.60
144636 CLAY BALDWIN Main 20 Gauge 79.20
322024 OWEN BALLENTINE Main 20 Gauge 52.80
246067 HOUSTON DESHOTELS Main 20 Gauge 26.40
250500 ANDY PETER Main 20 Gauge 26.40
290790 MARK MASSEY Main 20 Gauge 23.76
228182 CAILE BRADHAM Main 20 Gauge 23.76
115836 JASON WARD Main 20 Gauge 21.12
267211 JOSH BEARD Main 20 Gauge 21.12
246067 HOUSTON DESHOTELS Main 28 Gauge 105.60
115836 JASON WARD Main 28 Gauge 79.20
140198 LES LALA Main 28 Gauge 52.80
102720 ROBERT LINDLEY Main 28 Gauge 26.40
228182 CAILE BRADHAM Main 28 Gauge 26.40
258208 SHEAFFER STANFILL Main 28 Gauge 23.76
44642 T D BERKES, III Main 28 Gauge 23.76
250500 ANDY PETER Main 28 Gauge 21.12
172366 BRANDON CADE Main 28 Gauge 21.12
162578 PAT BYRNE Main 410 Bore 105.60
258208 SHEAFFER STANFILL Main 410 Bore 79.20
240215 EDWARD SMITH Main 410 Bore 52.80
246067 HOUSTON DESHOTELS Main 410 Bore 26.40
172366 BRANDON CADE Main 410 Bore 26.40
149702 KEVIN MONTELEONE Main 410 Bore 23.76
144636 CLAY BALDWIN Main 410 Bore 23.76
102720 ROBERT LINDLEY Main 410 Bore 21.12
267211 JOSH BEARD Main 410 Bore 21.12
258208 SHEAFFER STANFILL Main Doubles 105.60
308146 CONNOR THIGPEN Main Doubles 79.20
172366 BRANDON CADE Main Doubles 52.80
144636 CLAY BALDWIN Main Doubles 26.40
296976 KURT SUPRYNOWICZ Main Doubles 26.40
246067 HOUSTON DESHOTELS Main Doubles 23.76
152507 DAN MORRIS Main Doubles 23.76
267211 JOSH BEARD Main Doubles 21.12
140198 LES LALA Main Doubles 21.12
246067 HOUSTON DESHOTELS Main HOA 211.20
240215 EDWARD SMITH Main HOA 158.40
144636 CLAY BALDWIN Main HOA 105.60
250500 ANDY PETER Main HOA 52.80
162578 PAT BYRNE Main HOA 52.80
109255 CRAIG PARSONS Main HOA 47.52
102720 ROBERT LINDLEY Main HOA 47.52
228182 CAILE BRADHAM Main HOA 42.24
149702 KEVIN MONTELEONE Main HOA 42.24