NSSA All American Points Race
for Shoot # 168704
2025 ARKANSAS OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jul 17, 2025
Member #First NameLast NameEventEntryPoints
140198 LES LALA Main 12 Gauge 102.40
237910 JACOB YOUNG Main 12 Gauge 76.80
172366 BRANDON CADE Main 12 Gauge 51.20
144636 CLAY BALDWIN Main 12 Gauge 25.60
326020 ETHAN BALLENTINE Main 12 Gauge 25.60
228182 CAILE BRADHAM Main 12 Gauge 23.04
150456 BRIAN MURRAY Main 12 Gauge 23.04
244879 NICK BALLENTINE Main 12 Gauge 20.48
89771 BRIAN BIERWAGEN Main 12 Gauge 20.48
172366 BRANDON CADE Main 20 Gauge 102.40
244879 NICK BALLENTINE Main 20 Gauge 76.80
116136 HOWARD CHIN Main 20 Gauge 51.20
144636 CLAY BALDWIN Main 20 Gauge 25.60
140198 LES LALA Main 20 Gauge 25.60
237910 JACOB YOUNG Main 20 Gauge 23.04
322024 OWEN BALLENTINE Main 20 Gauge 23.04
129220 MICHAEL BOYD Main 20 Gauge 20.48
246067 HOUSTON DESHOTELS Main 20 Gauge 20.48
244879 NICK BALLENTINE Main 28 Gauge 102.40
325039 MITCH HOLMES Main 28 Gauge 76.80
102720 ROBERT LINDLEY Main 28 Gauge 51.20
246067 HOUSTON DESHOTELS Main 28 Gauge 25.60
229261 ROB PREDMORE Main 28 Gauge 25.60
144636 CLAY BALDWIN Main 28 Gauge 23.04
150456 BRIAN MURRAY Main 28 Gauge 23.04
261988 CHARLES BURGE Main 28 Gauge 20.48
228182 CAILE BRADHAM Main 28 Gauge 20.48
237910 JACOB YOUNG Main 410 Bore 102.40
250500 ANDY PETER Main 410 Bore 76.80
244879 NICK BALLENTINE Main 410 Bore 51.20
172366 BRANDON CADE Main 410 Bore 25.60
228182 CAILE BRADHAM Main 410 Bore 25.60
229261 ROB PREDMORE Main 410 Bore 23.04
150456 BRIAN MURRAY Main 410 Bore 23.04
144636 CLAY BALDWIN Main 410 Bore 20.48
308014 CALEB PIKE Main 410 Bore 20.48
325039 MITCH HOLMES Main Doubles 102.40
229261 ROB PREDMORE Main Doubles 76.80
153126 DUSTIN HOLMES Main Doubles 51.20
246067 HOUSTON DESHOTELS Main Doubles 25.60
326837 HARRISON JOHNSON Main Doubles 25.60
322081 CASH HICKS Main Doubles 23.04
244879 NICK BALLENTINE Main Doubles 23.04
172366 BRANDON CADE Main Doubles 20.48
162372 ANDRE WILLIAMS Main Doubles 20.48
244879 NICK BALLENTINE Main HOA 204.80
144636 CLAY BALDWIN Main HOA 153.60
246067 HOUSTON DESHOTELS Main HOA 102.40
237910 JACOB YOUNG Main HOA 51.20
172366 BRANDON CADE Main HOA 51.20
228182 CAILE BRADHAM Main HOA 46.08
150456 BRIAN MURRAY Main HOA 46.08
140198 LES LALA Main HOA 40.96
325039 MITCH HOLMES Main HOA 40.96