NSSA All American Points Race
for Shoot # 169017
89TH ANNUAL PA STATE SKEET OPEN CHAMPIONSHIPS (4 G


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Oct 15, 2025
Member #First NameLast NameEventEntryPoints
251719 ADAM VOLLMER Main 12 Gauge 74.40
126796 SAM ARMSTRONG Main 12 Gauge 55.80
291124 JOSHUA CROFUTT Main 12 Gauge 37.20
143946 BRUCE CHRISTIAN Main 12 Gauge 18.60
135438 R DENNIS LEHMAN Main 12 Gauge 18.60
140218 CHRIS KLINE Main 12 Gauge 16.74
123718 MICHAEL STASIO Main 12 Gauge 16.74
161224 ROBERT SHELLEY Main 12 Gauge 14.88
164165 NICK BOERBOON Main 12 Gauge 14.88
305481 TYLER MROCZKA Main 20 Gauge 74.40
296976 KURT SUPRYNOWICZ Main 20 Gauge 55.80
157862 FRANK SMITHMYER Main 20 Gauge 37.20
251719 ADAM VOLLMER Main 20 Gauge 18.60
164165 NICK BOERBOON Main 20 Gauge 18.60
135438 R DENNIS LEHMAN Main 20 Gauge 16.74
126796 SAM ARMSTRONG Main 20 Gauge 16.74
262847 MIKE WOLLARD Main 20 Gauge 14.88
125901 FRANCIS KOSMACKI Main 20 Gauge 14.88
296976 KURT SUPRYNOWICZ Main 28 Gauge 74.40
126796 SAM ARMSTRONG Main 28 Gauge 55.80
332274 CARL PHILLIPS Main 28 Gauge 37.20
291124 JOSHUA CROFUTT Main 28 Gauge 18.60
157862 FRANK SMITHMYER Main 28 Gauge 18.60
262847 MIKE WOLLARD Main 28 Gauge 16.74
125901 FRANCIS KOSMACKI Main 28 Gauge 16.74
139526 CLAY GORMISH Main 28 Gauge 14.88
140218 CHRIS KLINE Main 28 Gauge 14.88
135438 R DENNIS LEHMAN Main 410 Bore 74.40
129169 ALESSANDRO VITALE Main 410 Bore 55.80
296976 KURT SUPRYNOWICZ Main 410 Bore 37.20
143946 BRUCE CHRISTIAN Main 410 Bore 18.60
140218 CHRIS KLINE Main 410 Bore 18.60
262847 MIKE WOLLARD Main 410 Bore 16.74
164082 ETHAN CALL Main 410 Bore 16.74
126796 SAM ARMSTRONG Main 410 Bore 14.88
291124 JOSHUA CROFUTT Main 410 Bore 14.88
140218 CHRIS KLINE Main Doubles 74.40
167559 BRIAN STEINERT Main Doubles 55.80
123718 MICHAEL STASIO Main Doubles 37.20
262847 MIKE WOLLARD Main Doubles 18.60
126796 SAM ARMSTRONG Main Doubles 18.60
135438 R DENNIS LEHMAN Main Doubles 16.74
125901 FRANCIS KOSMACKI Main Doubles 16.74
143946 BRUCE CHRISTIAN Main Doubles 14.88
164082 ETHAN CALL Main Doubles 14.88
296976 KURT SUPRYNOWICZ Main HOA 148.80
126796 SAM ARMSTRONG Main HOA 111.60
291124 JOSHUA CROFUTT Main HOA 74.40
140218 CHRIS KLINE Main HOA 37.20
135438 R DENNIS LEHMAN Main HOA 37.20
164165 NICK BOERBOON Main HOA 33.48
157862 FRANK SMITHMYER Main HOA 33.48
143946 BRUCE CHRISTIAN Main HOA 29.76
102569 JOSEPH VESCOVI Main HOA 29.76