NSSA All American Points Race
for Shoot # 169508
HAMBURG OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Sep 17, 2026
Member #First NameLast NameEventEntryPoints
170215 MATHEW KELLEY Main 12 Gauge 19.20
311395 JON ZYWICZYNSKI Main 12 Gauge 14.40
123725 DAVID COOLEY Main 12 Gauge 4.80
311395 JON ZYWICZYNSKI Main 20 Gauge 19.20
311707 OWEN COOLEY Main 20 Gauge 14.40
302106 CLAY TIETJEN Main 20 Gauge 4.80
123725 DAVID COOLEY Main 28 Gauge 19.20
259883 DAN WALKER Main 28 Gauge 14.40
350468 TREVOR GLEOCKNER Main 28 Gauge 4.80
259883 DAN WALKER Main 410 Bore 19.20
350468 TREVOR GLEOCKNER Main 410 Bore 14.40
170215 MATHEW KELLEY Main 410 Bore 4.80
170215 MATHEW KELLEY Main Doubles 19.20
311707 OWEN COOLEY Main Doubles 14.40
259883 DAN WALKER Main Doubles 4.80
350468 TREVOR GLEOCKNER Main Doubles 4.32
259883 DAN WALKER Main HOA 38.40
123725 DAVID COOLEY Main HOA 28.80
350468 TREVOR GLEOCKNER Main HOA 9.60