NSSA All American Points Race
for Shoot # 167862
FISH FRY OPEN 4GUNS & DBLS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Mar 09, 2026
Member #First NameLast NameEventEntryPoints
251719 ADAM VOLLMER Main 12 Gauge 9.60
140218 CHRIS KLINE Main 12 Gauge 7.20
157237 DALE SNOW Main 12 Gauge 2.40
157952 BERNARD LENEHAN Main 20 Gauge 9.60
251719 ADAM VOLLMER Main 20 Gauge 7.20
140218 CHRIS KLINE Main 20 Gauge 2.40
167559 BRIAN STEINERT Main 20 Gauge 2.16
140218 CHRIS KLINE Main 28 Gauge 9.60
157952 BERNARD LENEHAN Main 28 Gauge 7.20
167559 BRIAN STEINERT Main 28 Gauge 2.40
251719 ADAM VOLLMER Main 28 Gauge 2.16
330722 ETHYN MOORE Main 410 Bore 9.60
157952 BERNARD LENEHAN Main 410 Bore 7.20
140218 CHRIS KLINE Main 410 Bore 2.40
251719 ADAM VOLLMER Main 410 Bore 2.16
157952 BERNARD LENEHAN Main Doubles 9.60
140218 CHRIS KLINE Main Doubles 7.20
251719 ADAM VOLLMER Main Doubles 2.40
140218 CHRIS KLINE Main HOA 19.20
167559 BRIAN STEINERT Main HOA 14.40
251719 ADAM VOLLMER Main HOA 9.60