NSSA All American Points Race
for Shoot # 169473
FISH FRY OPEN 4GUNS & DBLS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
140218 CHRIS KLINE Main 12 Gauge 15.20
167559 BRIAN STEINERT Main 12 Gauge 11.40
251719 ADAM VOLLMER Main 12 Gauge 3.80
296976 KURT SUPRYNOWICZ Main 12 Gauge 3.42
140218 CHRIS KLINE Main 20 Gauge 15.20
157952 BERNARD LENEHAN Main 20 Gauge 11.40
251719 ADAM VOLLMER Main 20 Gauge 3.80
296976 KURT SUPRYNOWICZ Main 20 Gauge 3.42
140218 CHRIS KLINE Main 28 Gauge 15.20
164991 JACK HARSHBARGER Main 28 Gauge 11.40
167559 BRIAN STEINERT Main 28 Gauge 3.80
296976 KURT SUPRYNOWICZ Main 28 Gauge 3.42
296976 KURT SUPRYNOWICZ Main 410 Bore 15.20
164991 JACK HARSHBARGER Main 410 Bore 11.40
140218 CHRIS KLINE Main 410 Bore 3.80
157952 BERNARD LENEHAN Main 410 Bore 3.42
140218 CHRIS KLINE Main Doubles 15.20
251719 ADAM VOLLMER Main Doubles 11.40
140218 CHRIS KLINE Main HOA 30.40
296976 KURT SUPRYNOWICZ Main HOA 22.80
164991 JACK HARSHBARGER Main HOA 15.20