NSSA All American Points Race
for Shoot # 170627
90TH ANNUAL PA SKEET OPEN CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Oct 17, 2026
Member #First NameLast NameEventEntryPoints
350051 JACKSON MATUSZ Main 12 Gauge 76.80
135438 R DENNIS LEHMAN Main 12 Gauge 57.60
136999 PAT LEYO Main 12 Gauge 38.40
126796 SAM ARMSTRONG Main 12 Gauge 19.20
102569 JOSEPH VESCOVI Main 12 Gauge 17.28
143946 BRUCE CHRISTIAN Main 12 Gauge 15.36
157862 FRANK SMITHMYER Main 20 Gauge 76.80
243849 CONOR STEPHENS Main 20 Gauge 57.60
140218 CHRIS KLINE Main 20 Gauge 38.40
303581 ZAK SUTTON Main 20 Gauge 19.20
125901 FRANCIS KOSMACKI Main 20 Gauge 17.28
296976 KURT SUPRYNOWICZ Main 20 Gauge 15.36
251719 ADAM VOLLMER Main 28 Gauge 76.80
157862 FRANK SMITHMYER Main 28 Gauge 57.60
164991 JACK HARSHBARGER Main 28 Gauge 38.40
296976 KURT SUPRYNOWICZ Main 28 Gauge 19.20
129169 ALESSANDRO VITALE Main 28 Gauge 17.28
140218 CHRIS KLINE Main 28 Gauge 15.36
126796 SAM ARMSTRONG Main 410 Bore 76.80
162288 THOMAS HILLARD Main 410 Bore 57.60
284165 ANTHONY JONES Main 410 Bore 38.40
164165 NICK BOERBOON Main 410 Bore 19.20
140218 CHRIS KLINE Main 410 Bore 17.28
125901 FRANCIS KOSMACKI Main 410 Bore 15.36
143946 BRUCE CHRISTIAN Main Doubles 76.80
164165 NICK BOERBOON Main Doubles 57.60
305884 BRYSON FOX Main Doubles 38.40
140218 CHRIS KLINE Main Doubles 19.20
126796 SAM ARMSTRONG Main Doubles 17.28
251719 ADAM VOLLMER Main Doubles 15.36
140218 CHRIS KLINE Main HOA 153.60
125901 FRANCIS KOSMACKI Main HOA 115.20
305481 TYLER MROCZKA Main HOA 76.80
243849 CONOR STEPHENS Main HOA 38.40
296976 KURT SUPRYNOWICZ Main HOA 34.56
164165 NICK BOERBOON Main HOA 30.72