NSSA All American Points Race
for Shoot # 170356
BOB MITCHELL PEANUT MEMORIAL OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Retired Military Last updated - Jul 01, 2026
Member #First NameLast NameEventEntryPoints
310288 TOD SCHATTGEN Main 12 Gauge 20.00
366967 JERRY UNDERWOOD Main 12 Gauge 15.00
123555 DAVID CARR Main 12 Gauge 10.00
54012 BILL WAYNE Main 12 Gauge 5.00
310288 TOD SCHATTGEN Main 20 Gauge 16.00
366967 JERRY UNDERWOOD Main 20 Gauge 12.00
123555 DAVID CARR Main 20 Gauge 8.00
366967 JERRY UNDERWOOD Main 28 Gauge 20.00
310288 TOD SCHATTGEN Main 28 Gauge 15.00
123555 DAVID CARR Main 28 Gauge 10.00
54012 BILL WAYNE Main 28 Gauge 5.00
310288 TOD SCHATTGEN Main 410 Bore 16.00
310288 TOD SCHATTGEN Main Doubles 12.00
123555 DAVID CARR Main Doubles 9.00
366967 JERRY UNDERWOOD Main Doubles 6.00
310288 TOD SCHATTGEN Main HOA 32.00
366967 JERRY UNDERWOOD Main HOA 24.00
123555 DAVID CARR Main HOA 16.00