NSSA All American Points Race
for Shoot # 170629
JUNIOR WORLD CHAMPIONSHIPS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Collegiate Last updated - Aug 17, 2026
Member #First NameLast NameEventEntryPoints
303558 MAX VERSLUYS Main 12 Gauge 168.00
317604 JACKSON ROBERTS Main 12 Gauge 126.00
326837 HARRISON JOHNSON Main 12 Gauge 84.00
298932 ADAM GLENN Main 12 Gauge 42.00
328706 TYLER WILDMAN Main 12 Gauge 37.80
325925 MICHAEL FITZNER Main 12 Gauge 33.60
322638 JOHN DULD Main 20 Gauge 168.00
326837 HARRISON JOHNSON Main 20 Gauge 126.00
325723 ADA SIMS Main 20 Gauge 84.00
298932 ADAM GLENN Main 20 Gauge 42.00
308517 ANNELEISE PHINNEY Main 20 Gauge 37.80
298085 DEVIN HARRIS Main 20 Gauge 33.60
298085 DEVIN HARRIS Main 28 Gauge 168.00
325723 ADA SIMS Main 28 Gauge 126.00
350043 ETHAN KIMMINS Main 28 Gauge 84.00
328706 TYLER WILDMAN Main 28 Gauge 42.00
298932 ADAM GLENN Main 28 Gauge 37.80
308517 ANNELEISE PHINNEY Main 28 Gauge 33.60
298932 ADAM GLENN Main 410 Bore 160.00
326837 HARRISON JOHNSON Main 410 Bore 120.00
303558 MAX VERSLUYS Main 410 Bore 80.00
343206 SAMANTHA JAYNE Main 410 Bore 40.00
298085 DEVIN HARRIS Main 410 Bore 36.00
308517 ANNELEISE PHINNEY Main 410 Bore 32.00
325925 MICHAEL FITZNER Main Doubles 160.00
303558 MAX VERSLUYS Main Doubles 120.00
343206 SAMANTHA JAYNE Main Doubles 80.00
298932 ADAM GLENN Main Doubles 40.00
262002 OLIVIA KRAUSS Main Doubles 36.00
308517 ANNELEISE PHINNEY Main Doubles 32.00
298932 ADAM GLENN Main HOA 320.00
298085 DEVIN HARRIS Main HOA 240.00
317604 JACKSON ROBERTS Main HOA 160.00
326837 HARRISON JOHNSON Main HOA 80.00
303558 MAX VERSLUYS Main HOA 72.00
308517 ANNELEISE PHINNEY Main HOA 64.00