NSSA All American Points Race
for Shoot # 169447
ELITE CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Senior Last updated - Aug 17, 2026
Member #First NameLast NameEventEntryPoints
126796 SAM ARMSTRONG Main 12 Gauge 200.00
131753 CHRIS PHELPS Main 12 Gauge 150.00
102720 ROBERT LINDLEY Main 12 Gauge 100.00
225595 JOHN FRERE Main 12 Gauge 50.00
123718 MICHAEL STASIO Main 12 Gauge 45.00
116136 HOWARD CHIN Main 12 Gauge 40.00
104472 SPENCER BALL Main 12 Gauge 35.00
229261 ROB PREDMORE Main 20 Gauge 204.00
116136 HOWARD CHIN Main 20 Gauge 153.00
114210 BILL BUETTGENBACH Main 20 Gauge 102.00
126796 SAM ARMSTRONG Main 20 Gauge 51.00
131753 CHRIS PHELPS Main 20 Gauge 45.90
143946 BRUCE CHRISTIAN Main 20 Gauge 40.80
152656 JOSEPH CHARLES Main 20 Gauge 35.70
171835 MIKE GERSCHICK Main 28 Gauge 196.00
131753 CHRIS PHELPS Main 28 Gauge 147.00
143946 BRUCE CHRISTIAN Main 28 Gauge 98.00
135720 STEVE PATKE Main 28 Gauge 49.00
104472 SPENCER BALL Main 28 Gauge 44.10
123718 MICHAEL STASIO Main 28 Gauge 39.20
162372 ANDRE WILLIAMS Main 28 Gauge 34.30
125901 FRANCIS KOSMACKI Main 410 Bore 196.00
131753 CHRIS PHELPS Main 410 Bore 147.00
225595 JOHN FRERE Main 410 Bore 98.00
171835 MIKE GERSCHICK Main 410 Bore 49.00
289273 RANDY VASKE Main 410 Bore 44.10
146415 TIM SPENCER Main 410 Bore 39.20
126796 SAM ARMSTRONG Main 410 Bore 34.30
123718 MICHAEL STASIO Main Doubles 176.00
162372 ANDRE WILLIAMS Main Doubles 132.00
116136 HOWARD CHIN Main Doubles 88.00
126796 SAM ARMSTRONG Main Doubles 44.00
131753 CHRIS PHELPS Main Doubles 39.60
143946 BRUCE CHRISTIAN Main Doubles 35.20
246471 HYLTON BAKER Main Doubles 30.80
131753 CHRIS PHELPS Main HOA 376.00
171835 MIKE GERSCHICK Main HOA 282.00
225595 JOHN FRERE Main HOA 188.00
289273 RANDY VASKE Main HOA 94.00
126796 SAM ARMSTRONG Main HOA 84.60
116136 HOWARD CHIN Main HOA 75.20
229261 ROB PREDMORE Main HOA 65.80