NSSA All American Points Race
for Shoot # 169811
OIL CAP OPEN


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Senior Last updated - May 15, 2026
Member #First NameLast NameEventEntryPoints
293608 ROBERT GONZALEZ Main 12 Gauge 16.00
287582 COREY HENDRICKSON Main 12 Gauge 12.00
329985 RUSSEL HUGHES Main 12 Gauge 8.00
129442 OAK SMITH Main 12 Gauge 4.00
287582 COREY HENDRICKSON Main 20 Gauge 16.00
293608 ROBERT GONZALEZ Main 20 Gauge 12.00
329985 RUSSEL HUGHES Main 20 Gauge 8.00
129442 OAK SMITH Main 20 Gauge 4.00
329985 RUSSEL HUGHES Main 28 Gauge 16.00
293608 ROBERT GONZALEZ Main 28 Gauge 12.00
287582 COREY HENDRICKSON Main 28 Gauge 8.00
129442 OAK SMITH Main 28 Gauge 4.00
329985 RUSSEL HUGHES Main 410 Bore 16.00
293608 ROBERT GONZALEZ Main 410 Bore 12.00
287582 COREY HENDRICKSON Main 410 Bore 8.00
129442 OAK SMITH Main 410 Bore 4.00
287582 COREY HENDRICKSON Main Doubles 12.00
293608 ROBERT GONZALEZ Main Doubles 9.00
129442 OAK SMITH Main Doubles 6.00
293608 ROBERT GONZALEZ Main HOA 32.00
329985 RUSSEL HUGHES Main HOA 24.00
287582 COREY HENDRICKSON Main HOA 16.00
129442 OAK SMITH Main HOA 8.00