NSSA All American Points Race
for Shoot # 169447
ELITE CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - Aug 17, 2026
Member #First NameLast NameEventEntryPoints
322024 OWEN BALLENTINE Main 12 Gauge 273.60
292564 MICHAEL RYKACZEWSKI JR Main 12 Gauge 205.20
227922 GAVIN STEVENSON Main 12 Gauge 136.80
326020 ETHAN BALLENTINE Main 12 Gauge 68.40
160635 STEVEN WOOD Main 12 Gauge 68.40
228182 CAILE BRADHAM Main 12 Gauge 61.56
322417 BLAINE FRIZZELL Main 12 Gauge 61.56
235492 DESSISLAV IVANOV Main 12 Gauge 54.72
169495 TANNER BISSELL Main 12 Gauge 54.72
250784 ATTICUS CLARK Main 12 Gauge 47.88
144618 MIKE GLASBY Main 12 Gauge 47.88
245761 CONNOR BALL Main 12 Gauge 41.04
129169 ALESSANDRO VITALE Main 12 Gauge 41.04
126796 SAM ARMSTRONG Main 12 Gauge 34.20
352015 ELIAS SAHR Main 12 Gauge 34.20
228182 CAILE BRADHAM Main 20 Gauge 273.60
292564 MICHAEL RYKACZEWSKI JR Main 20 Gauge 205.20
205062 DERRICK MEIN Main 20 Gauge 136.80
255705 MELISSA HINTON Main 20 Gauge 68.40
322024 OWEN BALLENTINE Main 20 Gauge 68.40
227922 GAVIN STEVENSON Main 20 Gauge 61.56
285049 ALLY ROBINSON Main 20 Gauge 61.56
152689 ROBERT ROBINSON Main 20 Gauge 54.72
308146 CONNOR THIGPEN Main 20 Gauge 54.72
264870 GREGORY WNEK Main 20 Gauge 47.88
302092 BRYSON BRESLER Main 20 Gauge 47.88
144618 MIKE GLASBY Main 20 Gauge 41.04
229261 ROB PREDMORE Main 20 Gauge 41.04
325039 MITCH HOLMES Main 20 Gauge 34.20
140198 LES LALA Main 20 Gauge 34.20
168727 JOHN L BARNES Main 28 Gauge 273.60
144618 MIKE GLASBY Main 28 Gauge 205.20
240215 EDWARD SMITH Main 28 Gauge 136.80
308146 CONNOR THIGPEN Main 28 Gauge 68.40
171835 MIKE GERSCHICK Main 28 Gauge 68.40
302276 ROCKY ROMO Main 28 Gauge 61.56
322024 OWEN BALLENTINE Main 28 Gauge 61.56
255705 MELISSA HINTON Main 28 Gauge 54.72
237693 KATIE FICHTNER Main 28 Gauge 54.72
158386 CAMERON SCHUSTER Main 28 Gauge 47.88
139371 GREG HUFNAGEL Main 28 Gauge 47.88
257413 GAGE ROBINSON Main 28 Gauge 41.04
263957 SEAN ROSENCRANTZ Main 28 Gauge 34.20
342432 CARTER ROEDER Main 28 Gauge 34.20
244879 NICK BALLENTINE Main 410 Bore 273.60
308146 CONNOR THIGPEN Main 410 Bore 205.20
245761 CONNOR BALL Main 410 Bore 136.80
267211 JOSH BEARD Main 410 Bore 68.40
292564 MICHAEL RYKACZEWSKI JR Main 410 Bore 68.40
168727 JOHN L BARNES Main 410 Bore 61.56
328689 NIC SHIVELY Main 410 Bore 61.56
205062 DERRICK MEIN Main 410 Bore 54.72
252500 DAVID MILES Main 410 Bore 54.72
125901 FRANCIS KOSMACKI Main 410 Bore 47.88
258208 SHEAFFER STANFILL Main 410 Bore 47.88
257413 GAGE ROBINSON Main 410 Bore 41.04
246067 HOUSTON DESHOTELS Main 410 Bore 41.04
129169 ALESSANDRO VITALE Main 410 Bore 34.20
259884 LAUREN BURGE Main 410 Bore 34.20
168727 JOHN L BARNES Main Doubles 273.60
325039 MITCH HOLMES Main Doubles 205.20
264870 GREGORY WNEK Main Doubles 136.80
246067 HOUSTON DESHOTELS Main Doubles 68.40
252500 DAVID MILES Main Doubles 68.40
237693 KATIE FICHTNER Main Doubles 61.56
258208 SHEAFFER STANFILL Main Doubles 61.56
161825 TOM LONGOLUCCO Main Doubles 54.72
291124 JOSHUA CROFUTT Main Doubles 54.72
228182 CAILE BRADHAM Main Doubles 47.88
292564 MICHAEL RYKACZEWSKI JR Main Doubles 47.88
308146 CONNOR THIGPEN Main Doubles 41.04
123718 MICHAEL STASIO Main Doubles 41.04
240215 EDWARD SMITH Main Doubles 34.20
162372 ANDRE WILLIAMS Main Doubles 34.20
308146 CONNOR THIGPEN Main HOA 547.20
244879 NICK BALLENTINE Main HOA 410.40
168727 JOHN L BARNES Main HOA 273.60
302276 ROCKY ROMO Main HOA 136.80
240215 EDWARD SMITH Main HOA 136.80
325039 MITCH HOLMES Main HOA 123.12
152689 ROBERT ROBINSON Main HOA 123.12
328689 NIC SHIVELY Main HOA 109.44
129169 ALESSANDRO VITALE Main HOA 109.44
322024 OWEN BALLENTINE Main HOA 95.76
258208 SHEAFFER STANFILL Main HOA 95.76
144618 MIKE GLASBY Main HOA 82.08
302092 BRYSON BRESLER Main HOA 82.08
246067 HOUSTON DESHOTELS Main HOA 68.40
342432 CARTER ROEDER Main HOA 68.40