NSSA All American Points Race
for Shoot # 169449
ARMED FORCES SKEET CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Retired Military Last updated - Aug 17, 2026
Member #First NameLast NameEventEntryPoints
139095 CLINT KREUSER Main 12 Gauge 168.00
125172 JOHN SNYDER Main 12 Gauge 126.00
160168 STEVE JOHNSTONE Main 12 Gauge 84.00
149330 BRAD FELTON Main 12 Gauge 42.00
293418 ROBERT GEORGE Main 12 Gauge 37.80
91714 RUSSELL STEVENS Main 12 Gauge 33.60
137297 KEVIN SUITT Main 12 Gauge 29.40
234989 GARY HUNTER Main 12 Gauge 25.20
141999 CLARK HARTNESS Main 12 Gauge 21.00
139095 CLINT KREUSER Main 20 Gauge 172.00
160168 STEVE JOHNSTONE Main 20 Gauge 129.00
137297 KEVIN SUITT Main 20 Gauge 86.00
125172 JOHN SNYDER Main 20 Gauge 43.00
91714 RUSSELL STEVENS Main 20 Gauge 38.70
293418 ROBERT GEORGE Main 20 Gauge 34.40
149330 BRAD FELTON Main 20 Gauge 30.10
141999 CLARK HARTNESS Main 20 Gauge 25.80
166461 WALTER JACKSON Main 20 Gauge 21.50
139095 CLINT KREUSER Main 28 Gauge 172.00
141836 JOSEPH BUFFA Main 28 Gauge 129.00
146389 FRANK ANDREWS Main 28 Gauge 86.00
141999 CLARK HARTNESS Main 28 Gauge 43.00
257720 BRIAN CARTER Main 28 Gauge 38.70
137297 KEVIN SUITT Main 28 Gauge 34.40
166461 WALTER JACKSON Main 28 Gauge 30.10
125172 JOHN SNYDER Main 28 Gauge 25.80
169687 CHRISTOPHER LEE NALER Main 28 Gauge 21.50
125172 JOHN SNYDER Main 410 Bore 172.00
141836 JOSEPH BUFFA Main 410 Bore 129.00
257720 BRIAN CARTER Main 410 Bore 86.00
59362 VAN BOERNER Main 410 Bore 43.00
149330 BRAD FELTON Main 410 Bore 38.70
139095 CLINT KREUSER Main 410 Bore 34.40
141999 CLARK HARTNESS Main 410 Bore 30.10
137297 KEVIN SUITT Main 410 Bore 25.80
160168 STEVE JOHNSTONE Main 410 Bore 21.50
137297 KEVIN SUITT Main Doubles 164.00
141836 JOSEPH BUFFA Main Doubles 123.00
125172 JOHN SNYDER Main Doubles 82.00
159120 DON DONNELLY Main Doubles 41.00
149330 BRAD FELTON Main Doubles 36.90
139095 CLINT KREUSER Main Doubles 32.80
59362 VAN BOERNER Main Doubles 28.70
91714 RUSSELL STEVENS Main Doubles 24.60
141999 CLARK HARTNESS Main Doubles 20.50
139095 CLINT KREUSER Main HOA 336.00
125172 JOHN SNYDER Main HOA 252.00
141836 JOSEPH BUFFA Main HOA 168.00
149330 BRAD FELTON Main HOA 84.00
160168 STEVE JOHNSTONE Main HOA 75.60
141999 CLARK HARTNESS Main HOA 67.20
137297 KEVIN SUITT Main HOA 58.80
91714 RUSSELL STEVENS Main HOA 50.40
59362 VAN BOERNER Main HOA 42.00