NSSA All American Points Race
for Shoot # 169449
ARMED FORCES SKEET CHAMPIONSHIP


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Senior Last updated - Aug 17, 2026
Member #First NameLast NameEventEntryPoints
139095 CLINT KREUSER Main 12 Gauge 96.00
126796 SAM ARMSTRONG Main 12 Gauge 72.00
160168 STEVE JOHNSTONE Main 12 Gauge 48.00
289273 RANDY VASKE Main 12 Gauge 24.00
123632 MICHAEL GOINES Main 12 Gauge 21.60
91714 RUSSELL STEVENS Main 12 Gauge 19.20
141999 CLARK HARTNESS Main 12 Gauge 16.80
234989 GARY HUNTER Main 12 Gauge 14.40
271952 WALTER CHENG Main 12 Gauge 12.00
139095 CLINT KREUSER Main 20 Gauge 96.00
160168 STEVE JOHNSTONE Main 20 Gauge 72.00
91714 RUSSELL STEVENS Main 20 Gauge 48.00
126796 SAM ARMSTRONG Main 20 Gauge 24.00
289273 RANDY VASKE Main 20 Gauge 21.60
141999 CLARK HARTNESS Main 20 Gauge 19.20
234989 GARY HUNTER Main 20 Gauge 16.80
123632 MICHAEL GOINES Main 20 Gauge 14.40
271952 WALTER CHENG Main 20 Gauge 12.00
126796 SAM ARMSTRONG Main 28 Gauge 96.00
139095 CLINT KREUSER Main 28 Gauge 72.00
141999 CLARK HARTNESS Main 28 Gauge 48.00
91714 RUSSELL STEVENS Main 28 Gauge 24.00
59362 VAN BOERNER Main 28 Gauge 21.60
289273 RANDY VASKE Main 28 Gauge 19.20
160168 STEVE JOHNSTONE Main 28 Gauge 16.80
123632 MICHAEL GOINES Main 28 Gauge 14.40
136402 RONALD AUSMAN JR Main 28 Gauge 12.00
289273 RANDY VASKE Main 410 Bore 92.00
59362 VAN BOERNER Main 410 Bore 69.00
139095 CLINT KREUSER Main 410 Bore 46.00
141999 CLARK HARTNESS Main 410 Bore 23.00
160168 STEVE JOHNSTONE Main 410 Bore 20.70
126796 SAM ARMSTRONG Main 410 Bore 18.40
123632 MICHAEL GOINES Main 410 Bore 16.10
136402 RONALD AUSMAN JR Main 410 Bore 13.80
234989 GARY HUNTER Main 410 Bore 11.50
126796 SAM ARMSTRONG Main Doubles 88.00
159120 DON DONNELLY Main Doubles 66.00
123632 MICHAEL GOINES Main Doubles 44.00
139095 CLINT KREUSER Main Doubles 22.00
59362 VAN BOERNER Main Doubles 19.80
271952 WALTER CHENG Main Doubles 17.60
91714 RUSSELL STEVENS Main Doubles 15.40
289273 RANDY VASKE Main Doubles 13.20
141999 CLARK HARTNESS Main Doubles 11.00
139095 CLINT KREUSER Main HOA 184.00
126796 SAM ARMSTRONG Main HOA 138.00
289273 RANDY VASKE Main HOA 92.00
160168 STEVE JOHNSTONE Main HOA 46.00
141999 CLARK HARTNESS Main HOA 41.40
91714 RUSSELL STEVENS Main HOA 36.80
59362 VAN BOERNER Main HOA 32.20
123632 MICHAEL GOINES Main HOA 27.60
234989 GARY HUNTER Main HOA 23.00