NSSA All American Points Race
for Shoot # 169194
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Senior Last updated - May 01, 2026
Member #First NameLast NameEventEntryPoints
152507 DAN MORRIS Main 12 Gauge 64.00
172366 BRANDON CADE Main 12 Gauge 48.00
153926 DAVID SCOTT Main 12 Gauge 32.00
129169 ALESSANDRO VITALE Main 12 Gauge 16.00
119439 RANDY BATES Main 12 Gauge 14.40
160124 JIM LINDELL Main 20 Gauge 64.00
129169 ALESSANDRO VITALE Main 20 Gauge 48.00
149702 KEVIN MONTELEONE Main 20 Gauge 32.00
153926 DAVID SCOTT Main 20 Gauge 16.00
115836 JASON WARD Main 20 Gauge 14.40
152507 DAN MORRIS Main 28 Gauge 64.00
129169 ALESSANDRO VITALE Main 28 Gauge 48.00
169261 ROBERT CLAY RICH Main 28 Gauge 32.00
118514 DEANNA CULPEPPER Main 28 Gauge 16.00
160124 JIM LINDELL Main 28 Gauge 14.40
160124 JIM LINDELL Main 410 Bore 64.00
129169 ALESSANDRO VITALE Main 410 Bore 48.00
152507 DAN MORRIS Main 410 Bore 32.00
115836 JASON WARD Main 410 Bore 16.00
172366 BRANDON CADE Main 410 Bore 14.40
160124 JIM LINDELL Main Doubles 60.00
172366 BRANDON CADE Main Doubles 45.00
153926 DAVID SCOTT Main Doubles 30.00
152507 DAN MORRIS Main Doubles 15.00
149702 KEVIN MONTELEONE Main Doubles 13.50
129169 ALESSANDRO VITALE Main HOA 128.00
152507 DAN MORRIS Main HOA 96.00
160124 JIM LINDELL Main HOA 64.00
153926 DAVID SCOTT Main HOA 32.00
172366 BRANDON CADE Main HOA 28.80