NSSA All American Points Race
for Shoot # 169194
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Triple Sub Last updated - May 01, 2026
Member #First NameLast NameEventEntryPoints
306491 CHARLES BURGESS Main 12 Gauge 116.00
247050 RACHEL BARRINGER Main 12 Gauge 87.00
160635 STEVEN WOOD Main 12 Gauge 58.00
258208 SHEAFFER STANFILL Main 12 Gauge 29.00
295682 ROBERT HICKLIN Main 12 Gauge 26.10
265648 ALISON TURNER Main 20 Gauge 116.00
300363 SCOTT BOWMAN Main 20 Gauge 87.00
246067 HOUSTON DESHOTELS Main 20 Gauge 58.00
258208 SHEAFFER STANFILL Main 20 Gauge 29.00
322638 JOHN DULD Main 20 Gauge 26.10
302276 ROCKY ROMO Main 28 Gauge 112.00
169291 BAILEY GLENEWINKEL Main 28 Gauge 84.00
247050 RACHEL BARRINGER Main 28 Gauge 56.00
172385 WILLIAM PONDER Main 28 Gauge 28.00
258208 SHEAFFER STANFILL Main 28 Gauge 25.20
295682 ROBERT HICKLIN Main 410 Bore 112.00
258208 SHEAFFER STANFILL Main 410 Bore 84.00
172385 WILLIAM PONDER Main 410 Bore 56.00
158386 CAMERON SCHUSTER Main 410 Bore 28.00
322638 JOHN DULD Main 410 Bore 25.20
169291 BAILEY GLENEWINKEL Main Doubles 116.00
240215 EDWARD SMITH Main Doubles 87.00
275125 JESSICA WOLFE Main Doubles 58.00
265648 ALISON TURNER Main Doubles 29.00
247050 RACHEL BARRINGER Main Doubles 26.10
258208 SHEAFFER STANFILL Main HOA 224.00
172385 WILLIAM PONDER Main HOA 168.00
295682 ROBERT HICKLIN Main HOA 112.00
322638 JOHN DULD Main HOA 56.00
247050 RACHEL BARRINGER Main HOA 50.40