NSSA All American Points Race
for Shoot # 169194
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Junior Last updated - May 01, 2026
Member #First NameLast NameEventEntryPoints
331181 HUNTER MARKS Main 12 Gauge 80.00
342432 CARTER ROEDER Main 12 Gauge 60.00
308146 CONNOR THIGPEN Main 12 Gauge 40.00
335958 WILL ATKINSON Main 12 Gauge 20.00
328732 JUDAH ALVARADO Main 12 Gauge 18.00
342432 CARTER ROEDER Main 20 Gauge 80.00
308146 CONNOR THIGPEN Main 20 Gauge 60.00
343335 CORD MATKIN Main 20 Gauge 40.00
319273 GAVIN HARPER Main 20 Gauge 20.00
342433 KAITLYN ROEDER Main 20 Gauge 18.00
302092 BRYSON BRESLER Main 28 Gauge 72.00
325039 MITCH HOLMES Main 28 Gauge 54.00
312024 MYLES PRIESTLY Main 28 Gauge 36.00
342432 CARTER ROEDER Main 28 Gauge 18.00
335958 WILL ATKINSON Main 28 Gauge 16.20
342432 CARTER ROEDER Main 410 Bore 72.00
308146 CONNOR THIGPEN Main 410 Bore 54.00
335958 WILL ATKINSON Main 410 Bore 36.00
312024 MYLES PRIESTLY Main 410 Bore 18.00
302092 BRYSON BRESLER Main 410 Bore 16.20
308146 CONNOR THIGPEN Main Doubles 76.00
331181 HUNTER MARKS Main Doubles 57.00
328732 JUDAH ALVARADO Main Doubles 38.00
302092 BRYSON BRESLER Main Doubles 19.00
335958 WILL ATKINSON Main Doubles 17.10
342432 CARTER ROEDER Main HOA 144.00
308146 CONNOR THIGPEN Main HOA 108.00
335958 WILL ATKINSON Main HOA 72.00
302092 BRYSON BRESLER Main HOA 36.00
325039 MITCH HOLMES Main HOA 32.40