NSSA All American Points Race
for Shoot # 169194
TRIPLE J CLASSIC


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - May 01, 2026
Member #First NameLast NameEventEntryPoints
235492 DESSISLAV IVANOV Main 12 Gauge 206.40
306491 CHARLES BURGESS Main 12 Gauge 154.80
152507 DAN MORRIS Main 12 Gauge 103.20
252952 JASON JOHNSON Main 12 Gauge 51.60
296976 KURT SUPRYNOWICZ Main 12 Gauge 51.60
125901 FRANCIS KOSMACKI Main 12 Gauge 46.44
291124 JOSHUA CROFUTT Main 12 Gauge 46.44
255705 MELISSA HINTON Main 12 Gauge 41.28
160635 STEVEN WOOD Main 12 Gauge 41.28
131753 CHRIS PHELPS Main 12 Gauge 36.12
172366 BRANDON CADE Main 12 Gauge 36.12
265648 ALISON TURNER Main 20 Gauge 206.40
300363 SCOTT BOWMAN Main 20 Gauge 154.80
246067 HOUSTON DESHOTELS Main 20 Gauge 103.20
135438 R DENNIS LEHMAN Main 20 Gauge 51.60
296976 KURT SUPRYNOWICZ Main 20 Gauge 51.60
162372 ANDRE WILLIAMS Main 20 Gauge 46.44
235492 DESSISLAV IVANOV Main 20 Gauge 46.44
144636 CLAY BALDWIN Main 20 Gauge 41.28
342432 CARTER ROEDER Main 20 Gauge 41.28
153126 DUSTIN HOLMES Main 20 Gauge 36.12
258208 SHEAFFER STANFILL Main 20 Gauge 36.12
152507 DAN MORRIS Main 28 Gauge 206.40
302276 ROCKY ROMO Main 28 Gauge 154.80
302092 BRYSON BRESLER Main 28 Gauge 103.20
144636 CLAY BALDWIN Main 28 Gauge 51.60
172385 WILLIAM PONDER Main 28 Gauge 51.60
125901 FRANCIS KOSMACKI Main 28 Gauge 46.44
169291 BAILEY GLENEWINKEL Main 28 Gauge 46.44
235492 DESSISLAV IVANOV Main 28 Gauge 41.28
70230 BILL SPURLOCK Main 28 Gauge 41.28
128328 SHAWN ROMMEL Main 28 Gauge 36.12
325039 MITCH HOLMES Main 28 Gauge 36.12
295682 ROBERT HICKLIN Main 410 Bore 206.40
342432 CARTER ROEDER Main 410 Bore 154.80
308146 CONNOR THIGPEN Main 410 Bore 103.20
258208 SHEAFFER STANFILL Main 410 Bore 51.60
131753 CHRIS PHELPS Main 410 Bore 51.60
172385 WILLIAM PONDER Main 410 Bore 46.44
300363 SCOTT BOWMAN Main 410 Bore 46.44
102720 ROBERT LINDLEY Main 410 Bore 41.28
109255 CRAIG PARSONS Main 410 Bore 41.28
158386 CAMERON SCHUSTER Main 410 Bore 36.12
153126 DUSTIN HOLMES Main 410 Bore 36.12
308146 CONNOR THIGPEN Main Doubles 206.40
235492 DESSISLAV IVANOV Main Doubles 154.80
169291 BAILEY GLENEWINKEL Main Doubles 103.20
131753 CHRIS PHELPS Main Doubles 51.60
160124 JIM LINDELL Main Doubles 51.60
102720 ROBERT LINDLEY Main Doubles 46.44
109255 CRAIG PARSONS Main Doubles 46.44
240215 EDWARD SMITH Main Doubles 41.28
297840 EDUARDO BARRERA JR Main Doubles 41.28
144636 CLAY BALDWIN Main Doubles 36.12
300363 SCOTT BOWMAN Main Doubles 36.12
342432 CARTER ROEDER Main HOA 412.80
258208 SHEAFFER STANFILL Main HOA 309.60
291124 JOSHUA CROFUTT Main HOA 206.40
171835 MIKE GERSCHICK Main HOA 103.20
144636 CLAY BALDWIN Main HOA 103.20
152507 DAN MORRIS Main HOA 92.88
172385 WILLIAM PONDER Main HOA 92.88
300363 SCOTT BOWMAN Main HOA 82.56
308146 CONNOR THIGPEN Main HOA 82.56
162372 ANDRE WILLIAMS Main HOA 72.24
235492 DESSISLAV IVANOV Main HOA 72.24