| GREATER HOUSTON SPORTS CLUB |
| HOUSTON, TX |
| Club #16057 Expiration Date: 12/31/2027 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | www.greaterhoustonsportsclub.com |
| Phone #: | (281) 437-6025 |
| FAX #: | (281) 437-4025 |
| Club’s Primary Contact | |
| Name: | EMILY PERYAM |
| Work Phone #: | (281) 437-6025 |
| FAX #: | |
| Position: | Manager |
| Club Details | |||||||
| Skeet Fields: | 10 | Sport Clay Fields: | 52 | Five Stand Fields: | 2 | ||
| Rifle & Pistol Fields: | 0 | Trap Fields: | 2 | Camper Hookups: | 14 | ||
| Helice Fields: | Compak Fields: | ||||||
| Hours: | W-F 12-DUSK, SAT & SUN 9-DUSK |
| Directions: | LOOP 610 TO S POST OAK RD. SO UNTIL DEADEND, TAKE LEFT AT INTERSECTION & GO ABOUT 200 YDS TO THE GHC DRIVEWAY ON THE RIGHT. LOOP 610 TO RT 288 SO 5 1/2 MILES TO EXIT FM 2234 AND MCHARD RD GO WEST 5 MILES TO CLUB ENTRANCE ON LEFT. (1) FITASC FIELD |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 169371 | MONTHLY TARGETS | Tue, Dec 01, 2026 – Thu, Dec 31, 2026 | |
| 169377 | 2026 ASPIRE FINE HOMES BUCKLE RACE LEG # 6 FRIDAY | Fri, Dec 04, 2026 – Sat, Dec 05, 2026 | |
| 169359 | 2026 ASPIRE BUCKLE RACE SERIES FINAL SKEET LITE | Fri, Dec 04, 2026 – Sat, Dec 05, 2026 | |
| 170132 | 2026 ASPIRE FINE HOMES BUCKLE RACE LEG # 6 SATURDA | Sat, Dec 05, 2026 – Sat, Dec 05, 2026 | |
| 170991 | MONTHLY TARGETS | Fri, Jan 01, 2027 – Sun, Jan 31, 2027 | |
| 170912 | 2027 ASPIRE BUCKLE RACE LEG #1 FRIDAY MAIN | Fri, Jan 08, 2027 – Fri, Jan 08, 2027 | |
| 170985 | 2027 ASPIRE BUCKLE RACE LEG#1 SKEET LITE | Fri, Jan 08, 2027 – Sat, Jan 09, 2027 | |
| 170913 | 2027 ASPIRE BUCKLE RACE LEG #1 SATURDAY MAIN | Sat, Jan 09, 2027 – Sat, Jan 09, 2027 | |
| 170992 | MONTHLY TARGETS | Mon, Feb 01, 2027 – Sun, Feb 28, 2027 | |
| 170993 | MONTHLY TARGETS | Mon, Mar 01, 2027 – Wed, Mar 31, 2027 | |
| 170914 | 2027 ASPIRE BUCKLE RACE LEG #2 FRIDAY MAIN | Fri, Mar 12, 2027 – Fri, Mar 12, 2027 | |
| 170986 | 2027 ASPIRE BUCKLE RACE LEG#2 SKEET LITE | Fri, Mar 12, 2027 – Sat, Mar 13, 2027 | |
| 170915 | 2027 ASPIRE BUCKLE RACE LEG #2 SATURDAY MAIN | Sat, Mar 13, 2027 – Sat, Mar 13, 2027 | |
| 170994 | MONTHLY TARGETS | Thu, Apr 01, 2027 – Fri, Apr 30, 2027 | |
| 170995 | MONTHLY TARGETS | Sat, May 01, 2027 – Mon, May 31, 2027 | |
| 170916 | THE BLUE GOSLING | Fri, May 28, 2027 – Fri, May 28, 2027 | |
| 170917 | BRILEY BLUE GOOSE | Sat, May 29, 2027 – Mon, May 31, 2027 | |
| 170996 | MONTHLY TARGETS | Tue, Jun 01, 2027 – Wed, Jun 30, 2027 | |
| 170997 | MONTHLY TARGETS | Thu, Jul 01, 2027 – Sat, Jul 31, 2027 | |
| 170918 | 2027 ASPIRE BUCKLE RACE LEG #3 FRIDAY MAIN | Fri, Jul 16, 2027 – Fri, Jul 16, 2027 | |
| 170987 | 2027 ASPIRE BUCKLE RACE LEG#3 SKEET LITE | Fri, Jul 16, 2027 – Sat, Jul 17, 2027 | |
| 170919 | 2027 ASPIRE BUCKLE RACE LEG #3 SATURDAY MAIN | Sat, Jul 17, 2027 – Sat, Jul 17, 2027 | |
| 170998 | MONTHLY TARGETS | Sun, Aug 01, 2027 – Tue, Aug 31, 2027 | |
| 170920 | 2027 ASPIRE BUCKLE RACE LEG #4 FRIDAY MAIN | Fri, Aug 06, 2027 – Fri, Aug 06, 2027 | |
| 170988 | 2027 ASPIRE BUCKLE RACE LEG#4 SKEET LITE | Fri, Aug 06, 2027 – Sat, Aug 07, 2027 | |
| 170921 | 2027 ASPIRE BUCKLE RACE LEG #4 SATURDAY MAIN | Sat, Aug 07, 2027 – Sat, Aug 07, 2027 | |
| 170999 | MONTHLY TARGETS | Wed, Sep 01, 2027 – Thu, Sep 30, 2027 | |
| 171000 | MONTHLY TARGETS | Fri, Oct 01, 2027 – Sun, Oct 31, 2027 | |
| 170922 | 2027 ASPIRE BUCKLE RACE LEG #5 FRIDAY MAIN | Fri, Oct 29, 2027 – Fri, Oct 29, 2027 | |
| 170989 | 2027 ASPIRE BUCKLE RACE LEG#5 SKEET LITE | Fri, Oct 29, 2027 – Sat, Oct 30, 2027 | |
| 170923 | 2027 ASPIRE BUCKLE RACE LEG #5 SATURDAY MAIN | Sat, Oct 30, 2027 – Sat, Oct 30, 2027 | |
| 170924 | BEST OF TEXAS | Fri, Nov 05, 2027 – Sun, Nov 07, 2027 | |
