| NATIONAL SHOOTING COMPLEX |
| SAN ANTONIO, TX |
| Club #16063 Expiration Date: 12/31/2099 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | www.nationalshootingcomplex.org |
| Phone #: | (210) 688-3371 |
| FAX #: | |
| Club’s Primary Contact | |
| Name: | AMBER SCHWARZ |
| Work Phone #: | (210) 254-1523 |
| FAX #: | |
| Position: | Secretary |
| Club Details | |||||||
| Skeet Fields: | 45 | Sport Clay Fields: | 30 | Five Stand Fields: | 1 | ||
| Rifle & Pistol Fields: | 0 | Trap Fields: | 24 | Camper Hookups: | 0 | ||
| Helice Fields: | 0 | Compak Fields: | 0 | ||||
| Hours: | NSC MEMBER DAYS – WED & FRI FROM 9AM – 5PM; OPEN PUBLIC SHOOTING DAYS – THURS 9AM-9PM & SAT 9AM – 5P |
| Directions: | ON ROFT ROAD OFF FM 471 2 MILES WEST OF LOOP 1604. NORTHWEST OF SAN ANTONIO. |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 169326 | THEY’RE IN THE RUT 100 12 GAUGE | Wed, Nov 18, 2026 – Wed, Nov 18, 2026 | |
| 169327 | XMAS TIMES ACOMIN’ 100 20 GAUGE | Wed, Dec 02, 2026 – Wed, Dec 02, 2026 | |
| 169199 | RUDOLPH OPEN | Sun, Dec 06, 2026 – Sun, Dec 06, 2026 | YES |
| 169328 | THAT’S ALL FOLKS 100 28 GAUGE | Wed, Dec 16, 2026 – Wed, Dec 16, 2026 | |
| 170934 | HAPPY NEW YEAR 100 12 GAUGE | Wed, Jan 06, 2027 – Wed, Jan 06, 2027 | |
| 170935 | HANGOVER 100 20 GAUGE | Wed, Jan 20, 2027 – Wed, Jan 20, 2027 | |
| 170936 | COLD OF WINTER 28 GAUGE | Wed, Feb 03, 2027 – Wed, Feb 03, 2027 | |
| 170937 | TOO COLD 410 BORE | Wed, Feb 17, 2027 – Wed, Feb 17, 2027 | |
| 170938 | SPRING IS COMING 100 DOUBLES | Wed, Mar 03, 2027 – Wed, Mar 03, 2027 | |
| 170939 | ITS JUST AROUND THE CORNER 100 12 GAUGE | Wed, Mar 24, 2027 – Wed, Mar 24, 2027 | |
| 170940 | EASTER 100 20 GAUGE | Wed, Apr 07, 2027 – Wed, Apr 07, 2027 | |
| 170851 | TRIPLE J CLASSIC PRELIM | Thu, Apr 08, 2027 – Thu, Apr 08, 2027 | |
| 170852 | TRIPLE J CLASSIC | Fri, Apr 09, 2027 – Sun, Apr 11, 2027 | |
| 170941 | MAY DAYS 100 410 BORE | Wed, May 05, 2027 – Wed, May 05, 2027 | |
| 170942 | MAY FLOWERS 100 DOUBLES | Wed, May 19, 2027 – Wed, May 19, 2027 | |
| 170943 | SUMMER IS NEAR 100 12 GAUGE | Wed, Jun 02, 2027 – Wed, Jun 02, 2027 | |
| 170944 | HEAT IS ON 100 20 GAUGE | Wed, Jun 23, 2027 – Wed, Jun 23, 2027 | |
| 170853 | KOLAR US OPEN | Fri, Jun 25, 2027 – Sun, Jun 27, 2027 | |
| 170945 | FIREWORKS 100 28 GAUGE | Wed, Jul 07, 2027 – Wed, Jul 07, 2027 | |
| 170946 | SUMMER IS HERE 100 410 BORE | Wed, Jul 21, 2027 – Wed, Jul 21, 2027 | |
| 170947 | HOT 100 DOUBLES | Wed, Aug 04, 2027 – Wed, Aug 04, 2027 | |
| 170948 | DOVE PRACTICE 100 12 GAUGE | Wed, Aug 18, 2027 – Wed, Aug 18, 2027 | |
| 170949 | FEATHERS FLYING 100 20 GAUGE | Wed, Sep 01, 2027 – Wed, Sep 01, 2027 | |
| 170950 | WORLD PRACTICE 100 28 GAUGE | Wed, Sep 15, 2027 – Wed, Sep 15, 2027 | |
| 170854 | 4X 50 PRE- MINI WORLD WARMUP | Thu, Sep 23, 2027 – Thu, Sep 23, 2027 | |
| 170855 | MINI WORLD SKEET CHAMPIONSHIP | Fri, Sep 24, 2027 – Sun, Sep 26, 2027 | |
| 170856 | WORLD SKEET CHAMPIIONSHIP | Mon, Sep 27, 2027 – Sat, Oct 02, 2027 | |
