| POETRY RANCH SKEET RANGE |
| TERRELL, TX |
| Club #16594 Expiration Date: 12/31/2027 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | |
| Phone #: | (903) 513-9092 |
| FAX #: | |
| Club’s Primary Contact | |
| Name: | TIM CUDIA |
| Work Phone #: | (903) 513-9092 |
| FAX #: | |
| Position: | Manager |
| Club Details | |||||||
| Skeet Fields: | 1 | Sport Clay Fields: | 0 | Five Stand Fields: | 0 | ||
| Rifle & Pistol Fields: | 0 | Trap Fields: | 0 | Camper Hookups: | 0 | ||
| Hours: | |
| Directions: | TAKE 9TH STREET FROM US 80, GO TO STATE ST AND TURN LEFT, GO 7 MILES TO CR 323, TURN RIGHT & PROCEED 1/2 MILE TO STOP SIGN. AT STOP SIGN, TURN LEFT STILL ON CR 323. DRIVE 1/4 MILE, POETRY RANCH IS ON THE LEFT. |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 169396 | MONTHLY TARGETS | Sat, Aug 01, 2026 – Mon, Aug 31, 2026 | |
| 169397 | MONTHLY TARGETS | Tue, Sep 01, 2026 – Wed, Sep 30, 2026 | |
| 169398 | MONTHLY TARGETS | Thu, Oct 01, 2026 – Sat, Oct 31, 2026 | |
| 169400 | NAVY AND MARINE CORP BIRTHDAY INVITATIONAL | Sat, Nov 07, 2026 – Sat, Nov 07, 2026 | |
| 169399 | MONTHLY TARGETS | Tue, Dec 01, 2026 – Thu, Dec 31, 2026 | |
