| VEGAS SKEET ASSOCIATION |
| LAS VEGAS,NV |
| Club #16654 Expiration Date: 12/31/2027 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | http://www.vegasskeet.com/ |
| Phone #: | (702) 303-7780 |
| FAX #: | (702) 483-7314 |
| Club’s Primary Contact | |
| Name: | ROBERT DONOVAN |
| Work Phone #: | (702) 303-7780 |
| FAX #: | |
| Position: | Secretary |
| Club Details | |||||||
| Skeet Fields: | 24 | Sport Clay Fields: | 2 | Five Stand Fields: | 2 | ||
| Rifle & Pistol Fields: | 60 | Trap Fields: | 24 | Camper Hookups: | 80 | ||
| Helice Fields: | Compak Fields: | ||||||
| Hours: | |
| Directions: | TAKE DECATUR BLVD NORTH AS FAR AS IT GOES AND YOU WILL RUN DIRECTLY INTO THE SHOOTING COMPLEX. THE SHOTGUN CENTER WILL BE A LEFT TURN AT THE SECOND “ROUND ABOUT” |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 170595 | MONTHLY TARGETS | Tue, Dec 01, 2026 – Thu, Dec 31, 2026 | |
| 169338 | COWBOY UP OPEN | Sat, Dec 19, 2026 – Sun, Dec 20, 2026 | |
| 170973 | MONTHLY TARGETS | Fri, Jan 01, 2027 – Sun, Jan 31, 2027 | |
| 170953 | IRONMAN | Sat, Jan 23, 2027 – Sun, Jan 24, 2027 | |
| 170974 | MONTHLY TARGETS | Mon, Feb 01, 2027 – Sun, Feb 28, 2027 | |
| 170954 | DEUCES WILD | Sat, Feb 20, 2027 – Sun, Feb 21, 2027 | |
| 170975 | MONTHLY TARGETS | Mon, Mar 01, 2027 – Wed, Mar 31, 2027 | |
| 170955 | SILVER STATE OPEN | Sat, Mar 27, 2027 – Sun, Mar 28, 2027 | |
| 170976 | MONTHLY TARGETS | Thu, Apr 01, 2027 – Fri, Apr 30, 2027 | |
| 170956 | COMSTOCK | Fri, Apr 16, 2027 – Sun, Apr 18, 2027 | |
| 170977 | MONTHLY TARGETS | Sat, May 01, 2027 – Mon, May 31, 2027 | |
| 170978 | MONTHLY TARGETS | Tue, Jun 01, 2027 – Wed, Jun 30, 2027 | |
| 170957 | JUNE 50’S | Sat, Jun 12, 2027 – Sun, Jun 13, 2027 | |
| 170979 | MONTHLY TARGETS | Thu, Jul 01, 2027 – Sat, Jul 31, 2027 | |
| 170980 | MONTHLY TARGETS | Sun, Aug 01, 2027 – Tue, Aug 31, 2027 | |
| 170958 | BATTLE BORN | Sat, Aug 28, 2027 – Sun, Aug 29, 2027 | |
| 170981 | MONTHLY TARGETS | Wed, Sep 01, 2027 – Thu, Sep 30, 2027 | |
| 170959 | SIN CITY OPEN | Fri, Sep 24, 2027 – Sun, Sep 26, 2027 | |
| 170982 | MONTHLY TARGETS | Fri, Oct 01, 2027 – Sun, Oct 31, 2027 | |
| 170960 | STAN SALTER MEMORIAL CLUB CHAMPIONSHIP | Fri, Oct 22, 2027 – Sun, Oct 24, 2027 | |
