| BUFFALO CREEK TRAP CLUB |
| BEN WHEELER,TX |
| Club #17836 Expiration Date: 12/31/2027 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | |
| Phone #: | (903) 852-6192 |
| FAX #: | |
| Club’s Primary Contact | |
| Name: | GEORGE HANNA |
| Work Phone #: | (903) 852-6192 |
| FAX #: | |
| Position: | President |
| Club Details | |||||||
| Skeet Fields: | 2 | Sport Clay Fields: | 0 | Five Stand Fields: | 2 | ||
| Rifle & Pistol Fields: | 3 | Trap Fields: | 5 | Camper Hookups: | 42 | ||
| Helice Fields: | 0 | Compak Fields: | |||||
| Hours: | MONDAY-SUNDAY 7:00AM-7:00PM |
| Directions: | 14 MILES WEST OF LOOP 323 TYLER, TEXAS |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 170874 | MONTHLY TARGETS | Tue, Dec 01, 2026 – Thu, Dec 31, 2026 | |
| 170875 | MONTHLY TARGETS | Fri, Jan 01, 2027 – Sun, Jan 31, 2027 | |
| 170876 | MONTHLY TARGETS | Mon, Feb 01, 2027 – Sun, Feb 28, 2027 | |
| 170877 | MONTHLY TARGETS | Mon, Mar 01, 2027 – Wed, Mar 31, 2027 | |
| 170878 | MONTHLY TARGETS | Thu, Apr 01, 2027 – Fri, Apr 30, 2027 | |
| 170879 | MONTHLY TARGETS | Sat, May 01, 2027 – Mon, May 31, 2027 | |
| 170880 | MONTHLY TARGETS | Tue, Jun 01, 2027 – Wed, Jun 30, 2027 | |
| 170881 | MONTHLY TARGETS | Thu, Jul 01, 2027 – Sat, Jul 31, 2027 | |
| 170882 | MONTHLY TARGETS | Sun, Aug 01, 2027 – Tue, Aug 31, 2027 | |
| 170883 | MONTHLY TARGETS | Wed, Sep 01, 2027 – Thu, Sep 30, 2027 | |
| 170884 | MONTHLY TARGETS | Fri, Oct 01, 2027 – Sun, Oct 31, 2027 | |
