NSSA All American Points Race
for Shoot # 169192
2026 KRIEGHOFF MASTERS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Open Last updated - May 15, 2026
Member #First NameLast NameEventEntryPoints
325039 MITCH HOLMES Main 12 Gauge 240.00
247050 RACHEL BARRINGER Main 12 Gauge 180.00
342433 KAITLYN ROEDER Main 12 Gauge 120.00
129169 ALESSANDRO VITALE Main 12 Gauge 60.00
170215 MATHEW KELLEY Main 12 Gauge 60.00
172366 BRANDON CADE Main 12 Gauge 54.00
240215 EDWARD SMITH Main 12 Gauge 54.00
233642 DAVID BALLERINI Main 12 Gauge 48.00
144636 CLAY BALDWIN Main 12 Gauge 48.00
163493 LINDSAY PLESKO Main 12 Gauge 42.00
258208 SHEAFFER STANFILL Main 12 Gauge 42.00
165307 DONALD LEWANDOSKI Main 12 Gauge 36.00
245761 CONNOR BALL Main 12 Gauge 36.00
237693 KATIE FICHTNER Main 12 Gauge 30.00
142037 STUART BROWN Main 12 Gauge 30.00
144636 CLAY BALDWIN Main 20 Gauge 240.00
258208 SHEAFFER STANFILL Main 20 Gauge 180.00
308146 CONNOR THIGPEN Main 20 Gauge 120.00
129169 ALESSANDRO VITALE Main 20 Gauge 60.00
265648 ALISON TURNER Main 20 Gauge 60.00
44642 T D BERKES III Main 20 Gauge 54.00
230234 LUIS LOZADA Main 20 Gauge 48.00
295682 ROBERT HICKLIN Main 20 Gauge 48.00
245761 CONNOR BALL Main 20 Gauge 42.00
233642 DAVID BALLERINI Main 20 Gauge 42.00
287622 DYLAN HEINSOHN Main 20 Gauge 36.00
264870 GREGORY WNEK Main 20 Gauge 36.00
137297 KEVIN SUITT Main 20 Gauge 30.00
142037 STUART BROWN Main 20 Gauge 30.00
258208 SHEAFFER STANFILL Main 28 Gauge 240.00
229245 DIANA RIDDLE Main 28 Gauge 180.00
136790 MICHAEL CERCE Main 28 Gauge 120.00
172222 MICHAEL ESTEPP Main 28 Gauge 60.00
237693 KATIE FICHTNER Main 28 Gauge 60.00
144636 CLAY BALDWIN Main 28 Gauge 54.00
142037 STUART BROWN Main 28 Gauge 54.00
140198 LES LALA Main 28 Gauge 48.00
236005 CANNON PETITJEAN Main 28 Gauge 48.00
246067 HOUSTON DESHOTELS Main 28 Gauge 42.00
287622 DYLAN HEINSOHN Main 28 Gauge 42.00
290813 KADIE ANDERSON Main 28 Gauge 36.00
317601 CHARLES (CHARS) LAPP III Main 28 Gauge 36.00
162372 ANDRE WILLIAMS Main 28 Gauge 30.00
152218 JONATHAN WILLIAMS Main 28 Gauge 30.00
129169 ALESSANDRO VITALE Main 410 Bore 240.00
230234 LUIS LOZADA Main 410 Bore 180.00
258208 SHEAFFER STANFILL Main 410 Bore 120.00
284165 ANTHONY JONES Main 410 Bore 60.00
172385 WILLIAM PONDER Main 410 Bore 60.00
237693 KATIE FICHTNER Main 410 Bore 54.00
240215 EDWARD SMITH Main 410 Bore 54.00
308146 CONNOR THIGPEN Main 410 Bore 48.00
136790 MICHAEL CERCE Main 410 Bore 48.00
163493 LINDSAY PLESKO Main 410 Bore 42.00
290813 KADIE ANDERSON Main 410 Bore 42.00
169291 BAILEY GLENEWINKEL Main 410 Bore 36.00
160124 JIM LINDELL Main 410 Bore 36.00
264870 GREGORY WNEK Main 410 Bore 30.00
144636 CLAY BALDWIN Main 410 Bore 30.00
129169 ALESSANDRO VITALE Main Doubles 240.00
258208 SHEAFFER STANFILL Main Doubles 180.00
245761 CONNOR BALL Main Doubles 120.00
162372 ANDRE WILLIAMS Main Doubles 60.00
308146 CONNOR THIGPEN Main Doubles 60.00
144636 CLAY BALDWIN Main Doubles 54.00
160635 STEVEN WOOD Main Doubles 54.00
165307 DONALD LEWANDOSKI Main Doubles 48.00
135438 R DENNIS LEHMAN Main Doubles 48.00
240215 EDWARD SMITH Main Doubles 42.00
164326 KODY NIESE Main Doubles 42.00
170215 MATHEW KELLEY Main Doubles 36.00
246067 HOUSTON DESHOTELS Main Doubles 36.00
142037 STUART BROWN Main Doubles 30.00
264870 GREGORY WNEK Main Doubles 30.00
258208 SHEAFFER STANFILL Main HOA 480.00
230234 LUIS LOZADA Main HOA 360.00
144636 CLAY BALDWIN Main HOA 240.00
237693 KATIE FICHTNER Main HOA 120.00
240215 EDWARD SMITH Main HOA 120.00
129169 ALESSANDRO VITALE Main HOA 108.00
169291 BAILEY GLENEWINKEL Main HOA 108.00
308146 CONNOR THIGPEN Main HOA 96.00
264870 GREGORY WNEK Main HOA 96.00
142037 STUART BROWN Main HOA 84.00
136790 MICHAEL CERCE Main HOA 84.00
325039 MITCH HOLMES Main HOA 72.00
295682 ROBERT HICKLIN Main HOA 60.00
236005 CANNON PETITJEAN Main HOA 60.00