NSSA All American Points Race
for Shoot # 169192
2026 KRIEGHOFF MASTERS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Sub Senior Last updated - May 15, 2026
Member #First NameLast NameEventEntryPoints
170215 MATHEW KELLEY Main 12 Gauge 168.00
129169 ALESSANDRO VITALE Main 12 Gauge 126.00
172366 BRANDON CADE Main 12 Gauge 84.00
165307 DONALD LEWANDOSKI Main 12 Gauge 42.00
162622 SCOTT GRAHAM Main 12 Gauge 37.80
142037 STUART BROWN Main 12 Gauge 33.60
287845 LISETTE GRUNWELL-LACEY Main 12 Gauge 29.40
129169 ALESSANDRO VITALE Main 20 Gauge 164.00
142037 STUART BROWN Main 20 Gauge 123.00
160124 JIM LINDELL Main 20 Gauge 82.00
356960 ADIB KARAM Main 20 Gauge 41.00
140198 LES LALA Main 20 Gauge 36.90
137297 KEVIN SUITT Main 20 Gauge 32.80
165307 DONALD LEWANDOSKI Main 20 Gauge 28.70
172222 MICHAEL ESTEPP Main 28 Gauge 164.00
142037 STUART BROWN Main 28 Gauge 123.00
259519 JOHN CLARK Main 28 Gauge 82.00
161825 TOM LONGOLUCCO Main 28 Gauge 41.00
140198 LES LALA Main 28 Gauge 36.90
356960 ADIB KARAM Main 28 Gauge 32.80
164991 JACK HARSHBARGER Main 28 Gauge 28.70
129169 ALESSANDRO VITALE Main 410 Bore 152.00
160124 JIM LINDELL Main 410 Bore 114.00
161825 TOM LONGOLUCCO Main 410 Bore 76.00
172366 BRANDON CADE Main 410 Bore 38.00
162622 SCOTT GRAHAM Main 410 Bore 34.20
165307 DONALD LEWANDOSKI Main 410 Bore 30.40
140198 LES LALA Main 410 Bore 26.60
129169 ALESSANDRO VITALE Main Doubles 132.00
170215 MATHEW KELLEY Main Doubles 99.00
165307 DONALD LEWANDOSKI Main Doubles 66.00
134804 TED CAPERS Main Doubles 33.00
142037 STUART BROWN Main Doubles 29.70
140198 LES LALA Main Doubles 26.40
252382 SHANNON MILES Main Doubles 23.10
129169 ALESSANDRO VITALE Main HOA 304.00
142037 STUART BROWN Main HOA 228.00
172366 BRANDON CADE Main HOA 152.00
140198 LES LALA Main HOA 76.00
160124 JIM LINDELL Main HOA 68.40
165307 DONALD LEWANDOSKI Main HOA 60.80
287845 LISETTE GRUNWELL-LACEY Main HOA 53.20