NSSA All American Points Race
for Shoot # 169192
2026 KRIEGHOFF MASTERS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Retired Military Last updated - May 15, 2026
Member #First NameLast NameEventEntryPoints
142037 STUART BROWN Main 12 Gauge 64.00
137297 KEVIN SUITT Main 12 Gauge 48.00
311395 JON ZYWICZYNSKI Main 12 Gauge 32.00
160168 STEVE JOHNSTONE Main 12 Gauge 16.00
306552 MARK WEST Main 12 Gauge 14.40
328574 BRIAN HOBDAY Main 12 Gauge 12.80
141999 CLARK HARTNESS Main 12 Gauge 11.20
306552 MARK WEST Main 20 Gauge 64.00
142037 STUART BROWN Main 20 Gauge 48.00
137297 KEVIN SUITT Main 20 Gauge 32.00
160168 STEVE JOHNSTONE Main 20 Gauge 16.00
328574 BRIAN HOBDAY Main 20 Gauge 14.40
141999 CLARK HARTNESS Main 20 Gauge 12.80
140113 THOMAS ALLEN Main 20 Gauge 11.20
142037 STUART BROWN Main 28 Gauge 60.00
311395 JON ZYWICZYNSKI Main 28 Gauge 45.00
137297 KEVIN SUITT Main 28 Gauge 30.00
141999 CLARK HARTNESS Main 28 Gauge 15.00
160168 STEVE JOHNSTONE Main 28 Gauge 13.50
239738 RON HOSTINSKY Main 28 Gauge 12.00
170218 FABIAN HOLLIS Main 28 Gauge 10.50
311395 JON ZYWICZYNSKI Main 410 Bore 60.00
142037 STUART BROWN Main 410 Bore 45.00
140113 THOMAS ALLEN Main 410 Bore 30.00
328574 BRIAN HOBDAY Main 410 Bore 15.00
141999 CLARK HARTNESS Main 410 Bore 13.50
140542 GEOFFREY BYERS Main 410 Bore 12.00
170218 FABIAN HOLLIS Main 410 Bore 10.50
142037 STUART BROWN Main Doubles 52.00
141999 CLARK HARTNESS Main Doubles 39.00
137297 KEVIN SUITT Main Doubles 26.00
306552 MARK WEST Main Doubles 13.00
90190 DAROLD TUKEY Main Doubles 11.70
140113 THOMAS ALLEN Main Doubles 10.40
128671 DOUGLAS FRAZIER Main Doubles 9.10
142037 STUART BROWN Main HOA 120.00
311395 JON ZYWICZYNSKI Main HOA 90.00
137297 KEVIN SUITT Main HOA 60.00
141999 CLARK HARTNESS Main HOA 30.00
160168 STEVE JOHNSTONE Main HOA 27.00
328574 BRIAN HOBDAY Main HOA 24.00
306552 MARK WEST Main HOA 21.00