NSSA All American Points Race
for Shoot # 169192
2026 KRIEGHOFF MASTERS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Military Veteran Last updated - Jul 15, 2026
Member #First NameLast NameEventEntryPoints
237693 KATIE FICHTNER Main 12 Gauge 72.00
163285 TIMOTHY KOLLER Main 12 Gauge 54.00
235492 DESSISLAV IVANOV Main 12 Gauge 36.00
289273 RANDY VASKE Main 12 Gauge 18.00
230247 DIRK PROFFER Main 12 Gauge 16.20
356330 RYAN MAGERS Main 12 Gauge 14.40
126796 SAM ARMSTRONG Main 12 Gauge 12.60
44642 T D BERKES III Main 20 Gauge 72.00
237693 KATIE FICHTNER Main 20 Gauge 54.00
230247 DIRK PROFFER Main 20 Gauge 36.00
235492 DESSISLAV IVANOV Main 20 Gauge 18.00
126796 SAM ARMSTRONG Main 20 Gauge 16.20
163285 TIMOTHY KOLLER Main 20 Gauge 14.40
266054 SUSAN GALLOWAY Main 20 Gauge 12.60
126796 SAM ARMSTRONG Main 28 Gauge 76.00
237693 KATIE FICHTNER Main 28 Gauge 57.00
163285 TIMOTHY KOLLER Main 28 Gauge 38.00
356330 RYAN MAGERS Main 28 Gauge 19.00
289273 RANDY VASKE Main 28 Gauge 17.10
230247 DIRK PROFFER Main 28 Gauge 15.20
235492 DESSISLAV IVANOV Main 28 Gauge 13.30
237693 KATIE FICHTNER Main 410 Bore 72.00
44642 T D BERKES III Main 410 Bore 54.00
126796 SAM ARMSTRONG Main 410 Bore 36.00
235492 DESSISLAV IVANOV Main 410 Bore 18.00
163285 TIMOTHY KOLLER Main 410 Bore 16.20
261988 CHARLES BURGE Main 410 Bore 14.40
356330 RYAN MAGERS Main 410 Bore 12.60
237693 KATIE FICHTNER Main Doubles 52.00
235492 DESSISLAV IVANOV Main Doubles 39.00
230247 DIRK PROFFER Main Doubles 26.00
126796 SAM ARMSTRONG Main Doubles 13.00
356330 RYAN MAGERS Main Doubles 11.70
289273 RANDY VASKE Main Doubles 10.40
266054 SUSAN GALLOWAY Main Doubles 9.10
237693 KATIE FICHTNER Main HOA 144.00
163285 TIMOTHY KOLLER Main HOA 108.00
126796 SAM ARMSTRONG Main HOA 72.00
44642 T D BERKES III Main HOA 36.00
235492 DESSISLAV IVANOV Main HOA 32.40
230247 DIRK PROFFER Main HOA 28.80
356330 RYAN MAGERS Main HOA 25.20