NSSA All American Points Race
for Shoot # 169192
2026 KRIEGHOFF MASTERS


Collegiate Lady Open Military Retired Military Military Veteran Sub Junior Junior
Triple Sub Sub Sub Senior Sub Senior Senior Veteran
Senior Veteran Super Veteran

Concurrent Senior Last updated - May 15, 2026
Member #First NameLast NameEventEntryPoints
152656 JOSEPH CHARLES Main 12 Gauge 264.00
158410 RANDY KING Main 12 Gauge 198.00
108397 MARK VAILLANCOURT Main 12 Gauge 132.00
104472 SPENCER BALL Main 12 Gauge 66.00
103015 GARY WILLIAMS Main 12 Gauge 59.40
139526 CLAY GORMISH Main 12 Gauge 52.80
123718 MICHAEL STASIO Main 12 Gauge 46.20
162372 ANDRE WILLIAMS Main 20 Gauge 276.00
123718 MICHAEL STASIO Main 20 Gauge 207.00
172712 WILLIAM GRUBB Main 20 Gauge 138.00
139526 CLAY GORMISH Main 20 Gauge 69.00
158410 RANDY KING Main 20 Gauge 62.10
158982 JEFF VENTRY Main 20 Gauge 55.20
171835 MIKE GERSCHICK Main 20 Gauge 48.30
136790 MICHAEL CERCE Main 28 Gauge 264.00
126796 SAM ARMSTRONG Main 28 Gauge 198.00
166123 STEPHEN MALCOLM Main 28 Gauge 132.00
311395 JON ZYWICZYNSKI Main 28 Gauge 66.00
162372 ANDRE WILLIAMS Main 28 Gauge 59.40
299148 MARK WILKINSON Main 28 Gauge 52.80
139526 CLAY GORMISH Main 28 Gauge 46.20
136790 MICHAEL CERCE Main 410 Bore 260.00
125901 FRANCIS KOSMACKI Main 410 Bore 195.00
126796 SAM ARMSTRONG Main 410 Bore 130.00
311395 JON ZYWICZYNSKI Main 410 Bore 65.00
281879 JEFF POPE Main 410 Bore 58.50
104472 SPENCER BALL Main 410 Bore 52.00
299148 MARK WILKINSON Main 410 Bore 45.50
162372 ANDRE WILLIAMS Main Doubles 200.00
108397 MARK VAILLANCOURT Main Doubles 150.00
126796 SAM ARMSTRONG Main Doubles 100.00
77286 JAY BUNTING Main Doubles 50.00
158410 RANDY KING Main Doubles 45.00
150724 CRYSTAL STODDARD Main Doubles 40.00
289273 RANDY VASKE Main Doubles 35.00
136790 MICHAEL CERCE Main HOA 496.00
126796 SAM ARMSTRONG Main HOA 372.00
311395 JON ZYWICZYNSKI Main HOA 248.00
139526 CLAY GORMISH Main HOA 124.00
162372 ANDRE WILLIAMS Main HOA 111.60
125901 FRANCIS KOSMACKI Main HOA 99.20
152656 JOSEPH CHARLES Main HOA 86.80