NSSA - National Skeet Shooting Association

The National Skeet Shooting Association is the world's largest organization dedicated to the sport of Skeet Shooting.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • NSSA Records Annual |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Skeet Basics
      • Just For Ladies
      • Youth Shooting
  • Members
      • My Home Page
      • Member Lookup
      • Sign Up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Governance
      • Meeting Minutes / Votes
      • Corporate Policies
      • Resources
      • Missing Members
  • Clubs
      • My Club Home Page
      • Find a Club
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Report Forms
      • Late Shoots
      • US Open Criteria / Bidding
      • Junior World Criteria / Bidding
      • Additional Information
      • Club Advertising
  • Events
      • Find a Shoot
      • Results
      • World Championships
      • Junior World
      • Kolar U.S. Open
      • Zone Shoots
      • Krieghoff Masters Skeet Shoot
      • Triple J Classic
      • More NSSA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Referee Resources
      • Referee Handbook
  • Recognition
      • Krieghoff All-American
      • Class All-American
      • High Volume Shooters
      • Honor Squads
      • NSSA-SCTP All-American Team
      • Hall of Fame
      • All-Zone Teams
  • Museum
  • Search

Krieghoff All-American Points Race

The All-American Selection Committee’s first criteria for choosing teams is the “Top 12 Shoots” points report. The report below lists the points earned from the 12 shoots which provide an individual with the most points in their category. For Open All-American points, the U.S. Open will be set at 1.25 times the fourth largest point shoot, the Mini World will be set at 1.5 times the fourth largest point shoot, and the World will be set at 2 times the fourth largest point shoot. Shooters must shoot minimums for the Open and Concurrent All-American Teams. See the NSSA Rule Book for the minimums.

NOTE CHANGE FOR 2025 SHOOT YEAR: The All-American Committee has revised the selection process for the All-American Team, which will take effect in the 2025 shooting year (2026 All American Teams). The All-American Committee will conduct an annual reassessment of the Concurrent teams, utilizing a five-year average of participation for each concurrent. The reassessment will determine the number of teams that will receive awards each year. For more information, please refer to the All-American Team Selection Process.

Below presents the number of teams that will receive awards for the 2026 All-American Teams in each concurrent:

NSSA All American Points Race
Unofficial Totals
Sub Junior Junior Triple Sub Sub Sub Senior Sub Senior
Senior Senior Veteran Super Veteran Veteran Open
Collegiate Lady Military Retired Military Military Veteran
First Responder
Last updated – May 15, 2025 (Updated the 1st and 15th)
Rank Member # First Name Last Name Total Points Minimums State
1  246067   HOUSTON  DESHOTELS 1815.12     GA
2  308146   CONNOR  THIGPEN 1630.56     TX
3  302276   ROCKY  ROMO 1322.20     CA
4  258208   SHEAFFER  STANFILL 1173.76     TN
5  160124   JIM  LINDELL 946.38     GA
6  150161   KYLE  SHUMAKER 710.04     TX
7  102720   ROBERT  LINDLEY 579.18     AR
8  149702   KEVIN  MONTELEONE 557.20     FL
9  108397   MARK  VAILLANCOURT 524.93     NH
10  115836   JASON  WARD 500.48     TX
11  172366   BRANDON  CADE 474.88     TX
12  265648   ALISON  BOYETTE 470.10     FL
13  162578   PAT  BYRNE 453.50     TX
14  140198   LES  LALA 449.28     KY
15  101763   STEVE  LOVEDAY 406.82     
16  227147   BRIAN  D’SOUZA 392.84     TX
17  116136   HOWARD  CHIN 387.05     FL
18  144856   MARK  MCCARTHY 385.25     FL
19  142037   STUART  BROWN 375.84     NC
20  240215   EDWARD  SMITH 358.16     NY
21  252393   BRENT  GREGUREK 357.32     IA
22  295682   ROBERT  HICKLIN 334.08     GA
23  144636   CLAY  BALDWIN 329.26     CA
24  247050   RACHEL  BARRINGER 320.52     TX
25  161450   NICK  MARSDEN 317.21     
26  129169   ALESSANDRO  VITALE 310.20     MD
27  162372   ANDRE  WILLIAMS 309.06     FL
28  168727   JOHN L  BARNES 301.68     TX
29  262847   MIKE  WOLLARD 299.83     MD
30  126796   SAM  ARMSTRONG 286.72     MD
31  135438   R DENNIS  LEHMAN 277.41     PA
32  235492   DESSISLAV  IVANOV 276.66     NY
33  164165   NICK  BOERBOON 261.24     MN
34  147571   PAUL  GIAMBRONE 258.94     UT
35  225595   JOHN  FRERE 255.88     OK
36  296976   KURT  SUPRYNOWICZ 248.78     PA
37  220355   ERIC  KIRK 246.40     TX
38  160635   STEVEN  WOOD 240.12     NY
39  153926   DAVID  SCOTT 234.08     MI
40  337145   LANDON  BRYANT 226.46     SC
41  169495   TANNER  BISSELL 225.24     AZ
42  166123   STEPHEN  MALCOLM 218.36     
43  237693   KATIE  FICHTNER 211.80     OK
44  296129   ROBERT  DUDLEY 208.80     SC
45  315190   TREVOR  JACKSON 197.12     TX
46  259884   LAUREN  BURGE 193.00     TX
47  277784   ZYLER  THOMAS 188.42     AZ
48  300363   SCOTT  BOWMAN 186.62     TX
49  245729   TRIP  JONES 184.80     MS
50  89771   BRIAN  BIERWAGEN 179.34     FL
51  139375   DAVID  STEVENSON 174.00     NC
52  305935   LUKE  PRIESTLY 168.64     TX
53  293345   LUKE  BEASLEY 161.50     OK
54  272477   PHILLIP  STRELAU 158.00     WA
55  70230   BILL  SPURLOCK 156.60     MO
56  171835   MIKE  GERSCHICK 153.50     TX
57  252383   THOMAS  MILES 145.71     GA
58  154209   NEAL  WHITNEY 144.40     NV
59  116319   DENNIS  JAMESON 135.20     AR
60  59362   VAN  BOERNER 134.16     TX
61  162622   SCOTT  GRAHAM 134.10     NC
62  172385   WILLIAM  PONDER 132.96     NM
63  243849   CONOR  STEPHENS 132.68     VA
64  323421   ANDREW  ERVIN 130.06     NC
65  229261   ROB  PREDMORE 128.08     NE
66  77286   JAY  BUNTING 127.86     NC
67  250500   ANDY  PETER 126.42     
68  247375   MICHAEL  LEE 124.78     VA
69  326020   ETHAN  BALLENTINE 123.60     TN
70  245761   CONNOR  BALL 123.20     MA
71  116030   BILL  SINNOTT 123.20     TX
72  230234   LUIS  LOZADA 123.00     
73  123718   MICHAEL  STASIO 120.40     DE
74  267211   JOSH  BEARD 117.99     MO
75  170913   MARK  GAY 115.29     MD
76  285050   J.T.  HEARN 109.92     OK
77  322024   OWEN  BALLENTINE 108.56     TN
78  334830   DANA  PALMER 106.50     TX
79  321157   BLAKE  REED 104.40     GA
80  163493   LINDSAY  PLESKO 104.40     TX
81  135668   WORTH  TURNER 101.80     FL
82  158964   BILLY JODY  STEVENSON 99.13     KY
83  328706   TYLER  WILDMAN 97.82     MI
84  139526   CLAY  GORMISH 97.76     PA
85  228182   CAILE  BRADHAM 92.40     MS
86  244167   JIM  HART 91.84     VA
87  297910   JOSIE  CLONINGER 88.20     NC
88  264198   MICHAEL  DENNIS 84.00     TX
89  328689   NIC  SHIVELY 83.50     IN
90  277847   HILTON  ROBINSON 82.44     
91  325039   MITCH  HOLMES 81.04     TX
92  144046   CHIP  COSGROVE 80.72     FL
93  132675   MIKE  HAMMOND 80.11     MT
94  171138   ANDREW  BIELMAN 79.81     MI
95  137434   LARRY  SIFERS 78.40     AZ
96  165307   DONALD  LEWANDOSKI 78.30     NY
97  252500   DAVID  MILES 76.50     NH
98  284384   JACK  TAYLOR 75.60     OK
99  280856   WILL  JARZOMBEK 75.00     TX
100  125901   FRANCIS  KOSMACKI 73.08     PA
101  298932   ADAM  GLENN 72.00     AL
102  163788   KEN  FORD 70.70     KY
103  281879   JEFF  POPE 70.42     KY
104  157370   LYNN  COGDILL 68.96     MT
105  250249   ANDREW  GOULD 68.40     WA
106  237910   JACOB  YOUNG 68.40     LA
107  102569   JOSEPH  VESCOVI 67.50     PA
108  145351   PAUL  STEMAC 67.20     TN
109  308517   ANNELEISE  PHINNEY 66.04     SC
110  251719   ADAM  VOLLMER 66.00     PA
111  152218   JONATHAN  WILLIAMS 66.00     VA
112  322757   TRAVIS  HOLLOPETER 65.60     OK
113  152689   ROBERT  ROBINSON 64.12     OK
114  307758   CARLOS  ABREU 62.28     
115  91714   RUSSELL  STEVENS 62.21     TX
116  245358   VICTORIA  STELLATO 61.70     AZ
117  158386   CAMERON  SCHUSTER 61.60     TX
118  97512   TIM  ROBINSON 60.93     AZ
119  284914   CODY  SUTTON 60.40     OK
120  141761   THOMAS  KEEGAN 56.04     MT
121  169757   CHRIS  BATES 54.86     FL
122  148847   DAVE  TROIANI 54.60     
123  336895   KYLE  PEACH 54.50     MA
124  158841   MICHAEL  BROWN 54.20     NJ
125  144516   ROBERT  ZEEK JR 53.64     IL
126  319273   GAVIN  HARPER 53.60     TX
127  348903   ABIGAIL  PATRICK 52.96     TX
128  331181   HUNTER  MARKS 51.50     TX
129  153211   GARY  NACE 51.40     PA
130  254467   VICTOR  GUERRIERO 49.12     AZ
131  161224   ROBERT  SHELLEY 48.72     MD
132  336760   BLAKE  BAKER 48.64     AZ
133  109255   CRAIG  PARSONS 47.52     NY
134  289219   BRET  LOVELACE 46.30     LA
135  164326   KODY  NIESE 45.35     IN
136  281730   JIM  MALCOLM 45.00     
137  290790   MARK  MASSEY 44.88     AR
138  169916   MARTIN  BRISTER 44.86     
139  153152   MARCELINO  SOLA 43.35     
140  156179   NATHAN  BOYD 43.12     TX
141  119439   RANDY  BATES 43.12     TX
142  273153   ED  FORD, JR 42.11     FL
143  311069   BEN  STEWART 41.87     VA
144  165087   TOM  SELLEY 41.70     TN
145  165232   CRAIG  WASSON 41.62     OK
146  113821   TIM  DUNNE 39.56     CO
147  51734   KENNETH  BROWN 39.20     NY
148  163833   CHARLES  PEACOCK 39.00     
149  161395   DANIEL  WALKER 38.03     FL
150  303558   MAX  VERSLUYS 37.80     MI
151  140542   GEOFFREY  BYERS 37.80     VA
152  141906   THOMAS  FAIRCHILD 37.13     GA
153  164437   WILLIAM  EDMUNDS 36.96     TX
154  255705   MELISSA  HINTON 36.54     TX
155  153649   CHAD  TURCOTTE 36.00     MA
156  328916   ARNALDO  HERNANDEZ 35.63     
157  236005   CANNON  PETITJEAN 34.20     GA
158  105937   RALPH  AARON 34.20     AL
159  322427   LARRY  WHITE 34.00     TX
160  158881   BARRY  STEVENSON 33.70     KY
161  279492   ADAM  ROBERTS 33.50     TX
162  103015   GARY  WILLIAMS 31.32     NC
163  237212   MARK  BOETTCHER 31.17     AZ
164  294174   JACK  KRISPIN 30.80     OH
165  229245   DIANA  RIDDLE 30.80     IL
166  342451   JETT  WAYNE 30.20     OK
167  174196   GREG  VAN BELOIS 30.00     TX
168  131950   BILLY  WILLIAMS 30.00     MT
169  117522   ROBERT  DEFRANCESCO 29.40     CT
170  316452   TOMMY  CARR 29.20     AZ
171  303412   JASON  SHELL 28.80     NC
172  305481   TYLER  MROCZKA 28.00     PA
173  269435   NICHOLAS  GODFREY 28.00     TX
174  162921   MEREDITH  TUNICK 28.00     VA
175  263957   SEAN  ROSENCRANTZ 27.00     MI
176  114142   RANDY  BROWNING 27.00     NC
177  296030   RYAN  CORDES 26.70     MI
178  343510   KORTLYN  SPENCE 26.67     VA
179  330090   CLAY  CULVER 26.00     OK
180  121698   RICK  CURTIN 25.96     NV
181  319722   LANDON  HAYES 25.80     AL
182  147046   BRUCE  PEARSON 25.80     MN
183  113161   STEPHEN  USRY 25.80     AZ
184  276091   DAVID  BOOMSTRA 25.75     MI
185  284994   AALIYAH  THOMAS 25.71     GA
186  124179   CLIFF  MOLLER 25.10     TX
187  255265   JONATHAN  MYRICK 24.45     MD
188  348039   ALEX  BAYLEY 24.00     
189  233975   ROB  MCCORMICK 24.00     CA
190  152507   DAN  MORRIS 23.76     
191  44642   T D  BERKES, III 23.76     TN
192  308014   CALEB  PIKE 22.80     MS
193  118514   DEANNA  CULPEPPER 22.80     GA
194  244805   RUSSELL  NAPLES 22.72     FL
195  301350   CHRISTOPHER  DOLE 22.50     NY
196  125019   LARRY  BLOUNT 22.47     AZ
197  287845   LISETTE  GRUNWELL-LACEY 22.00     CT
198  235244   MARK  PRESNELL 21.96     MO
199  162497   THOMAS  BAILEY 21.87     MT
200  141542   VAN  LEWIS 21.80     KS
201  321818   RYDER  HARRELL 21.60     MI
202  141078   STEPHEN  TIMMONS 21.60     NC
203  150143   CHRISTOPHER  COBB 21.56     CO
204  123030   DOUG  THOMPSON 21.20     NC
205  155671   LUKE  MORGAN 20.94     CO
206  335958   WILL  ATKINSON 20.70     GA
207  296968   JAMES  REINHOLD 20.40     VA
208  99249   JIMMY  SMITH 20.40     VA
209  265146   MARK  PORTZ 20.25     NE
210  346820   JOSHUA  MCCOY 20.20     AZ
211  150662   ROBERT (BOB)  RICK 19.76     MN
212  231338   KIM  SCHUMANN 19.50     FL
213  288912   HARVEY  REEVES 19.20     GA
214  319202   JEFF  TRAYER 19.12     OK
215  253885   RANDAL  BAKER 19.00     MN
216  137121   ED  BOWKER 18.76     MI
217  338986   ANTONIO  NIEVES VARGAS 18.27     
218  282791   MATTHEW  ELLER 18.00     NC
219  267314   HENRY  BALES 18.00     
220  172008   MARK  SMITH 18.00     NC
221  163285   TIMOTHY  KOLLER 18.00     NC
222  147871   JOE  VANCURA 18.00     IL
223  152862   TOMMY  GUTIERREZ 17.80     TX
224  117185   STEVE  BOERBOON 17.80     MN
225  146865   GEORGE  MURRAY 17.50     AR
226  136402   RONALD  AUSMAN, JR 17.40     AL
227  58054   PAT  WUSTHOFF 17.00     MI
228  170215   MATHEW  KELLEY 16.50     NY
229  99713   JOHN  STRATTOS 16.50     MA
230  162569   ALYSSA  GORMISH 16.24     PA
231  330091   NATHAN  KUNTZ 16.20     OK
232  325963   ADAM  SERNE 16.20     MI
233  245398   CRAIG  COOK 16.20     TX
234  304980   SAMUEL  BRIOLO 16.00     LA
235  274919   GREG  METZ 16.00     
236  240635   JOSEPH  WITTY 15.62     AZ
237  137297   KEVIN  SUITT 15.60     SC
238  132686   JEFF  MOSSMAN 15.60     TX
239  91744   DANIEL  KNICKERBOCKER 15.20     FL
240  348326   JOSEPH  HARDY 15.00     TX
241  308070   JOHN  BARTOLUCCI 15.00     WA
242  160764   CAROLINE  GEORGE 15.00     CA
243  153126   DUSTIN  HOLMES 15.00     TX
244  139655   JOHNNY  DELEON 15.00     TX
245  319402   EFSTATHIOS  KONIDITSIOTIS 14.60     SC
246  279740   CORRIE  CLONINGER 14.46     NC
247  287748   MASON  MCCAULLEY 14.40     MO
248  244879   NICK  BALLENTINE 14.40     CA
249  119690   WILLIAM  MCCAULLEY 14.40     MO
250  257523   MICHAEL  MCCANN 14.30     CT
251  290813   KADIE  ANDERSON 14.00     GA
252  282989   KAYLEE  ROLPH 14.00     OK
253  164513   DAN  HANKINSON 14.00     MI
254  160168   STEVE  JOHNSTONE 14.00     FL
255  343691   MICHAEL  DOUCET 13.80     MA
256  325723   ADA  SIMS 13.60     LA
257  296396   TIM  VESCOVI 13.50     PA
258  267216   DONALD  BEARD 13.50     MO
259  172222   MICHAEL  ESTEPP 13.50     MA
260  299992   JIMMY  GRIMES 13.20     MI
261  243334   CAMERON  CUSACK 13.20     CO
262  169416   J.R.  HILDEBRAND 13.20     NV
263  168360   BRUCE  BINNS 13.00     CA
264  67339   ROBERT  DONOVAN 13.00     NV
265  134569   BRUCE  COLCLOUGH 12.90     NC
266  309734   MATTHEW  GASSEN 12.80     MO
267  135720   STEVE  PATKE 12.32     IL
268  148606   MANUEL  GONZALEZ-ORTEGA 12.20     
269  119948   SUSAN  HUSZAI 12.18     OH
270  347105   PATRICK  FINNEGIN 12.00     OH
271  322284   WILEY  BAXTER 12.00     TX
272  317119   KENNETH  HARTENSTEINER III 12.00     TX
273  255896   CLAY  GODDIN 12.00     AL
274  157857   DAVID  SCHIEBEL 12.00     MI
275  140218   CHRIS  KLINE 12.00     PA
276  122291   ALLEN  CLINE 12.00     TX
277  260471   JOHN  SIMA 11.80     FL
278  161299   FRED  NASREDINE 11.70     PA
279  117323   JOE  DICKSON 11.55     GA
280  151294   BERNARD  WARNOWICZ 11.50     MD
281  155767   MARK  VANDERBLOOMER 11.47     MN
282  275125   JESSICA  WOLFE 11.40     TX
283  170830   CHARLES  ROSSETTER 11.20     FL
284  139095   CLINT  KREUSER 11.20     SC
285  125172   JOHN  SNYDER 11.20     VA
286  302478   ERIC  HEIT 11.07     GA
287  330087   ETHAN  DITTY 11.00     OK
288  158738   CHRIS  BAKER 11.00     CA
289  88163   GREGORY  MAHALAK 11.00     MI
290  309049   JAMES  DELOSH 10.80     NC
291  296559   JARED  MILLER 10.80     MN
292  159679   BRENT  WINTERMUTE 10.80     
293  244402   RICHARD  NIXON 10.67     NC
294  310937   GRAYSON  THORNTON 10.20     AL
295  316328   JAYCE  GARRETT 10.00     NM
296  251932   DARYL  CLINE 10.00     OK
297  153751   DAVE  MEISINGER, SR 9.75     NE
298  281217   LUKE  JOZWIAK 9.70     AK
299  322556   SEAN  JOHNSTON 9.60     CA
300  291132   TIMOTHY  GOEBEL 9.60     KS
301  140211   CURTIS  JAMES 9.60     MS
302  227511   LYLE  CRAWFORD 9.40     FL
303  337349   NICHOLAS  WILSON 9.00     TN
304  329991   MICHAEL  COGBURN 9.00     NC
305  287175   MICHAEL  SUWINSKI 9.00     MI
306  190961   BROCK  HAMMOND 9.00     NM
307  155341   DONAVAN  SERNA 9.00     NE
308  140416   TROY  ADAMS 9.00     KS
309  342566   ALEXANDRA  MCGREW 8.80     WV
310  237697   MIKE  O’KEEFE 8.80     AZ
311  166290   KEN  ZENTZ 8.80     AZ
312  264655   NICHOLAS  BLENKER 8.70     AZ
313  293608   ROBERT  GONZALEZ 8.40     TX
314  264015   CONNOR  BARRETT 8.40     FL
315  293618   VICENTE  VAZQUEZ 8.04     
316  276393   JERRY  DAVIS 8.00     MI
317  243396   MARK  VAN RYZIN 8.00     CA
318  155693   JO ELLEN  COLLIN 8.00     TX
319  152656   JOSEPH  CHARLES 7.84     KY
320  95069   TOMMY  MOORE 7.80     MO
321  302576   ALEX  MOENCH 7.60     TX
322  145621   MANUEL  GONZALEZ-DELGADO 7.54     
323  154401   TIMOTHY  PROVORSE 7.50     TX
324  153076   TOM  PAVLACK 7.50     MI
325  144757   MARK  STRICKLAND 7.50     PA
326  141999   CLARK  HARTNESS 7.50     MS
327  158786   ERIC  WORLEY 7.47     GA
328  325215   TRIGG  FRANCIS 7.34     VA
329  324235   SAVANNAH  LABERGE 7.20     AZ
330  292975   JEFFERY  DAVIS 7.20     CA
331  154249   MIKE  DAWSON 7.00     NV
332  128690   BERT  DEVONALD 7.00     MD
333  119032   FREDERICK  WALKUP 7.00     FL
334  134819   DANIEL ERIC  ADAM 6.80     FL
335  98707   SUSAN  BOGARDUS 6.80     FL
336  82140   AL  MAGYAR 6.80     MI
337  277611   DAVID  BURDICK 6.60     WA
338  315106   MAX  ACKERMANN 6.40     MO
339  232177   BENJI  TURNER 6.40     SC
340  155910   HANK  POLLARD 6.34     IL
341  339343   JEREMIAH  DLUEHOSH 6.00     AZ
342  325905   PAUL  RITTER 6.00     WA
343  307984   BASEM  ABDEL-MALEK 6.00     
344  303406   MATT  ROBINSON 6.00     MN
345  277484   JEFFREY  RIDDLE 6.00     PA
346  144450   RAYMOND  PIONESSA JR 6.00     OK
347  136676   DOUGLAS  STEED 6.00     
348  134197   JACK  MAKIVER 6.00     MA
349  255630   ANDREW  AMRHEIN 5.94     KY
350  303391   DAVID  WHIPP III 5.75     VA
351  287622   DYLAN  HEINSOHN 5.60     SC
352  284165   ANTHONY  JONES 5.60     VA
353  352714   JAKE  MCNAMARA 5.50     PA
354  307638   CAMERON  PURTZER 5.33     TX
355  338987   NEBDIEL  NIEVES MENDEZ 5.26     
356  262002   OLIVIA  KRAUSS 5.25     MI
357  259660   SCOTT  RENNICK 5.25     OK
358  225585   ROGER  PLOOSTER 5.25     NE
359  169741   BEN  ARNOLD 5.25     GA
360  355748   CHRISTOPHER  KAMP 5.00     MI
361  345195   REGGIE  READ 5.00     TX
362  172072   LUIS  CRESPO ORTIZ 5.00     
363  167559   BRIAN  STEINERT 5.00     PA
364  166114   DONALD  STEINERT 5.00     PA
365  163526   JAMES  TIMMONS 5.00     AK
366  131340   DAVID  CHANCELLOR 5.00     OK
367  337231   JERRY  PAYNE 4.90     VA
368  294488   DAVID  JONES 4.80     TX
369  254142   JOHN  FEEZOR 4.80     NC
370  250149   MARK  CAMERON 4.80     MN
371  166374   JEFF  HYDE 4.80     TX
372  163681   ALAN  SAVAGE 4.80     MN
373  319154   JAMES  HANCOCK 4.50     TX
374  306367   JONATHAN  FOSTER 4.50     AZ
375  170822   MATTHEW  BARTOSCH 4.50     PA
376  158982   JEFF  VENTRY 4.50     NY
377  90536   GARY  RICHTER 4.50     IA
378  331401   JOHN  ALLEN 4.48     VA
379  151160   JAMES  HICKERSON 4.48     VA
380  257223   DON  PORTER 4.40     TX
381  156300   MARY BETH  FARIS 4.40     SC
382  88090   FRANKLIN  CALLAHAN 4.40     MS
383  161244   DENNIS  GEARY 4.30     AK
384  331862   MARSHALL  COPELAND 4.20     FL
385  307292   JONATHAN  MARQUEZ 4.20     CA
386  292284   JOSEPH  BIANCULLI 4.20     FL
387  154048   NICK  HARWOOD 4.20     KY
388  146116   ANTHONY  MURPHY 4.20     TN
389  357121   DAVE  FISH 4.00     PA
390  349652   BERNARDO  PISTONE 4.00     NJ
391  330074   THOMAS  SKINNER 4.00     OH
392  326723   MIKE  KERR 4.00     MA
393  318399   ALVIN  RAMIREZ ORTIZ 4.00     
394  312727   MATTHEW  GONZALEZ 4.00     CA
395  307641   OWEN  HAAS 4.00     GA
396  298266   NOAH  RUBY 4.00     TX
397  297192   KAMEA  HERRERA 4.00     WA
398  272543   F. JERRY  KOTT 4.00     MI
399  254414   ANTHONY  ALAIMO 4.00     NV
400  246471   HYLTON  BAKER 4.00     OH
401  242042   PETE  SWEENY 4.00     SC
402  237578   JIM  SOUBA 4.00     NV
403  172698   STEPHEN  BEST 4.00     PA
404  171756   BRIAN  MYERS 4.00     MI
405  168436   RICHARD  VENSEL 4.00     PA
406  156638   RICHARD  LADD 4.00     TN
407  151211   JERRY  ADAMS 4.00     TX
408  144618   MIKE  GLASBY 4.00     IL
409  143722   JAKE  SIMCIC 4.00     PA
410  140791   KEYTHE  HANCOCK 4.00     VA
411  133902   MIKE  MUSGA 4.00     WA
412  116762   GLENN  DAVIS 4.00     PA
413  113503   ERNEST  AVOLIO 4.00     PA
414  112119   KENNETH  CANNERELLI 4.00     AZ
415  108376   RONNIE  GARLIC 4.00     VA
416  104663   BILL  MARBLE 4.00     CA
417  52195   LEONARD  NANZER 4.00     MI
418  306647   JAMES  WEBBER 3.70     VA
419  321502   DAN  PANCZYK 3.60     MI
420  318633   BART  OTT 3.60     MN
421  309738   JACKSON  FINK 3.60     AL
422  141333   TRIPP  FOY 3.60     GA
423  80119   BENITO  RODRIGUEZ-MASSO 3.60     
424  279088   KALEB  HALL 3.52     FL
425  342945   RICHARD  ENNS 3.50     CO
426  163264   MARK  ENNS 3.50     CO
427  131026   BARRY  MILLIKEN 3.40     FL
428  90190   DAROLD  TUKEY 3.40   Y  FL
429  232483   WALTON  STARLING 3.33     GA
430  162973   DON  BOWERS 3.25     OK
431  271542   TREVOR  SHANNAHAN 3.20     TX
432  161556   GARY  WIPPERFURTH 3.20     WI
433  68646   KEVIN  HESS 3.20     MO
434  356933   LARRY  SHIELDS 3.00     PA
435  356303   SCOTT  SUNDEAN 3.00     PA
436  349710   GLENN  MATTES 3.00     PA
437  323151   MICHAEL  DAY 3.00     NE
438  310580   JOHN  TUCKER 3.00     PA
439  307148   MIKE  SMITH 3.00     OK
440  303659   RODNEY  FRUGE 3.00     LA
441  301347   RICKY  AUSTIN 3.00     OK
442  298305   COLBY  ECKERT 3.00     PA
443  295470   STEVE  ZWIENER 3.00     NE
444  202871   RYAN  DOMBROWSKI 3.00     NV
445  159833   COREY  ZENON 3.00     NE
446  153885   DAVID  HEBERT 3.00     LA
447  132838   BILL  WILSON 3.00     GA
448  129083   FRANK  DEMARCO 3.00     IA
449  126207   LUIS  BERMUDEZ 3.00     
450  101803   ROY  SHOOK 3.00     NC
451  301767   DAVID  ROBERTS 2.80     TX
452  270433   PAUL  MANOLIU 2.80     FL
453  156829   DOUGLAS  TOULOUSE 2.80     TX
454  318153   TERRY  DYER 2.60     MI
455  252382   SHANNON  MILES 2.53     GA
456  227565   MICHAEL  DELGADO 2.50     MI
457  307819   JARED  MEYER 2.40     GA
458  307470   DAVID  MILLIGAN 2.40     TX
459  287881   MELVIN  YANDA 2.40     AL
460  282402   DAN  KAMPA 2.40     MN
461  279490   JEFF  PILCHER 2.40     TX
462  172973   JEFF  SCHNEIDER 2.40     MN
463  172282   OTTO (CHIP)  SIMMONS 2.40     NC
464  171423   BILL  BERRY 2.25     GA
465  163216   BRIAN  TULLETT 2.25     TX
466  358140   JAMES  LUKENS 2.00     PA
467  355806   R JOSEPH  SANSOM 2.00     PA
468  328457   JESUS  MUNIZ-VALENTIN 2.00     
469  324335   CARLY  DRAKE 2.00     TX
470  318702   GRANT  SARGENT 2.00     TX
471  317601   CHARLES (CHARS)  LAPP III 2.00     GA
472  316709   DANIEL  AMSLER 2.00     PA
473  311068   RYAN  STEWART 2.00     VA
474  304426   MIKE  MCDERMOTT 2.00     CA
475  280833   JARED  SHAFFER 2.00     PA
476  246836   MARIO  MERCADO 2.00     
477  164481   LISA  WILLIAMS 2.00     VA
478  163619   SAMUEL  MARKS 2.00     PA
479  160452   CARLOS  CRESPO 2.00     
480  157115   CLARENCE  DAWSON 2.00     VA
481  153404   ALAN  NEWTON 2.00     TN
482  125409   SEAN  MACWALTER 2.00     MA
483  124564   TAD  FISCHER 2.00     VA
484  107827   ANDRE  FREY 2.00     CA
485  107610   KEN  FURUTA 2.00     CA
486  55495   JACK  DEAN 1.98     IL
487  353252   TOMMY  BOURGOIN III 1.80     MN
488  167137   DOUG  WILSON 1.80     FL
489  115040   GENE  HELSENE 1.80     MN
490  329985   RUSSEL  HUGHES 1.75     OK
491  165827   TINA  TULLETT 1.75     TX
492  343185   LOGAN  WILLIAMSON 1.60     AK
493  263255   ISAI  LOPEZ HUERTAS 1.60     
494  169587   JAMES  GEORGE 1.60     LA
495  169331   TOMMY  HUBBARD 1.60     TX
496  164271   WILLIAM  ZUPKO 1.60     AL
497  334105   WAYNE  BOYETTE 1.50     NC
498  325925   MICHAEL  FITZNER 1.50     MI
499  303571   HAYDEN  LUND 1.50     WI
500  170179   DAVID  ATHEY 1.50     AZ
501  152847   FREDERICK  WOOD 1.50     VA
502  150390   ROBERT  JORDAN 1.50     MI
503  145714   MARK  FOSS 1.50     MD
504  96481   WINTERS  HOPE 1.50     TN
505  160088   VERNON  LUCAS 1.40     AK
506  119226   TERRY  BALL 1.40     
507  265049   KODY  HOTH 1.35     NY
508  322036   JACK  SIKES 1.33     TX
509  302062   NATANIEL  VARELA BONILLA 1.33     
510  347736   JASE  OLSON 1.20     MN
511  345297   MATTHEW  DAY 1.20     MI
512  336081   TONY  CRISTIANO 1.20     FL
513  332710   ELIJAH  DOELZ 1.20     MN
514  331800   JOHNNY  RIVERA 1.20     
515  331430   JIM  FINCH 1.20     TX
516  287882   DOUGLAS  BROWN 1.20     AL
517  269889   WES  RODDIE 1.20     TX
518  257427   GORGE  GABINO 1.20     
519  170409   LEE  ROBERSON 1.20     GA
520  159950   BRODIE  SCHAEFER 1.20     MN
521  85427   GREGORY  DUDA 1.20     FL
