| LECQ CLAY TARGET CLUB |
| ST OUEN, JERSEY |
| Club #17813 Expiration Date: 12/31/2026 |
|
|
||||||||||||||||||||||||||||
| Club Email: | |
| Club Website: | lecqclaytargetclub.com |
| Phone #: | 01534855913 |
| FAX #: | |
| Club’s Primary Contact | |
| Name: | IAN GORDON |
| Work Phone #: | |
| FAX #: | |
| Position: | Chairman |
| Club Details | |||||||
| Skeet Fields: | 4 | Sport Clay Fields: | 1 | Five Stand Fields: | 2 | ||
| Rifle & Pistol Fields: | 0 | Trap Fields: | 2 | Camper Hookups: | 0 | ||
| Hours: | |
| Directions: | FROM ST OUENS PARISH HALL TRVEL WEST TAKE FIRST RIGHT PAST CAMPSITE FOLLOW SIGNS (FIRST LEFT, FIRST RIGHT) TO RANGE |
Upcoming Shoots Next 12 months
| Shoot | Dates (Start – End) | Canceled? | |
| 169597 | JCTSA-NSSA REGISTERED MONTHLY TARGETS | Wed, Jul 01, 2026 – Fri, Jul 31, 2026 | |
| 169598 | JCTSA-NSSA REGISTERED MONTHLY TARGETS | Sat, Aug 01, 2026 – Mon, Aug 31, 2026 | |
| 169599 | JCTSA-NSSA REGISTERED MONTHLY TARGETS | Tue, Sep 01, 2026 – Wed, Sep 30, 2026 | |
| 169600 | JCTSA-NSSA REGISTERED MONTHLY TARGETS | Thu, Oct 01, 2026 – Sat, Oct 31, 2026 | |
